song | num | inst | artist | album | pages |
Habana | 474 | cl | Paquito D'Rivera | The Clarinetist | |
Hairy | 3128 | as | Sonny Stitt | Night Letter | |
Halema | 4636 | tp ts | Chet Baker Phil Urso | Chet Baker & Crew | |
Hallelujah | 1994 | tp | Chris Botti | Chris Botti in Boston | |
Hallelujah | 4602 | ts | Daniele Vitale | You Tube | |
Hallelujah | 4556 | ts | Sax Gordon | Have Horn Will Travel | |
Half Nelson | 19 | ts | John Coltrane | Workin' With The Miles Davis Quintet Prestige | |
Ham Hock Blues | 1890 | ts | Zoot Sims | Somebody Loves Me | |
Hamba Nami | 5344 | vas | Cannonball Adderley | Accent on Africa | |
Hamp's Boogie Woogie | 2995 | as ts | Maceo Parker Pee Wee Ellis | Mo' Roots | |
Hand Clappin' | 2044 | ts | Joe Stanley | Big Joe & the Dynaflows | |
Hand Clappin' | 340 | ts | Red Prysock | Swingsation | |
Hand in Hand | 4508 | ts | Boney James | Futuresoul | |
Hands Off She's Mine | 4902 | ts | Lionel Augustus Martin | The Beat | |
Hang On Little Tomato | 2151 | cl | Norman Leyden | Pink Martini | |
Hangin' On the Boardwalk | 403 | as | Eric Marienthal | Turn Up The Heat | |
Hangover | 5357 | ts | Charlez360 | You Tube | |
Hanky Panky | 738 | ts | Dexter Gordon | Blue Note | |
Happy Madness | 1148 | ts | Joe Henderson | Double Rainbow | |
Happy People | 4121 | as tp | Kenny Garrett Michael Stewart | Happy People | |
Happy Reunion | 795 | ts | Paul Gonsalves | Live In Copenhagen | |
Hard Body | 2153 | tp | Ron Stout | | |
Hard Times | 773 | as | David "Fathead" Newman | Ray Charles Presents | |
Hard Times | 1341 | ts | David "Fathead" Newman | Journeyman Eric Clapton | |
Hard to Handle | 1850 | tp ts | Otis Redding Horn Chart | Immortal OR | |
Hard Work | 1320 | as | John Handy | Sax Comes to Dance | |
Hard Work | 4421 | as | John Handy | Hard Work | |
Hardav | 2622 | ts | Zoot Sims | Basie & Zoot | |
Harden My Heart | 2937 | as | Rindy Ross | Quarterflash | |
Harlem Nocturne | 358 | as | Al Gallodoro | Volume I 1948 | |
Harlem Nocturne | 3161 | ts | Boots Randolph | Hip Boots | |
Harlem Nocturne | 4229 | as | Earl Bostic | Blows a Fuse | |
Harlem Nocturne | 3503 | as | Edgar Winter | Musictonic | |
Harlem Nocturne Fast Version | 3538 | as | Edgar Winter | Musictonic | |
Harlem Nocturne | 402 | as | George Young | Live | |
Harlem Nocturne | 2206 | ts | Harry Haller | The Viscounts | |
Harlem Nocturne | 2157 | ts | Jay McNeely | Big Jay's Best | |
Harlem Nocturne | 3802 | ts | John Firmin | You Tube | |
Harlem Nocturne | 350 | as | Michael Lington | | |
Harlem Nocturne | 896 | as | Neil Slator | North Texas State Jazz Ensemble | |
Harlem Nocturne | 4010 | ts | Pete Thomas | Midnight in the Naked City | |
Harlem Nocturne | 3608 | as | Roy Frank | In The Berlin | |
Harlem Nocturne | 3399 | ts | Sadao Watanabe | You Tube | |
Harlem Nocturne | 2111 | ts | Sam Taylor | | |
Harlem Nocturne | 3403 | ts | Sam Taylor | The Cat Men You Tube | |
Harlem Nocturne | 423 | as | Sonny Stitt | Roost Recordings | |
Harlem Shuffle | 4127 | atbtb | Bob and Earl | 1963 | |
Harvard Blues | 1465 | ts | Craig Handy | Remembrance of Kansas City | |
Harvest Dance | 328 | as | Eric Marienthal | Voices of the Heart | |
Hat Trick | 2682 | tatb | Soulive | Horn Chart | |
Haunts of Ancient Peace | 4183 | ts | Pee Wee Ellis | Common One | |
Havana | 4196 | as | Daehan Choi | You Tube | |
Have You Heard | 4194 | ts | Alan Skidmore | John Mayall & the Bluesbreakers | |
Have You Met Miss Jones | 1651 | as | Adam Carillo | You Tube | |
Have You Met Miss Jones | 4344 | ts | Larry McKenna | You Tube | |
Have You Met Miss Jones | 5251 | ts | Stuart MacDonald | You Tube | |
Have Yourself A Merry Little Christmas | 867 | ts | Dexter Gordon | DG Quartet | |
Have Yourself A Merry Little Christmas | 1579 | ts | Kenny G | Miracles | |
Have Yourself A Merry Little Christmas | 5208 | as | Michael Lington | You Tube | |
Havn't We Met | 5143 | ss | George Young | Because of You | |
Having a Party | 4663 | ts | Scratch Perry | Scratch Came, Saw, Conquered | |
Havnen | 4434 | ts | Scott Hamilton | Danish Ballads and More | |
Hawaii 50 | 711 | ts | John Wallace | Heavyshift Unchain Your Mind | |
Hawaiian Wedding Song | 3943 | ss | David Choy | Colors of the Heart | |
Hawkeye | 326 | as | Richard Cottle | Vulture Culture Alan Parsons | |
He Ain't Got Rhythm | 1862 | ts | Lester Young | With Billie Holliday | |
He Binds the Broken Heart | 3708 | ss | Hansen Kim | You Tube | |
He Can't Love You | 2807 | ts | Clarence Clemmons | Heartland Michael Stanley | |
He Should'a Flip'd When He Flop'd | 4580 | tp | Cootie Williams | Classic Capitol Jazz Session d9 | |
He Was Really Saying Something | 1231 | atp | The Velvelettes Horn Chart | The Velvelettes | |
He's a Rebel | 3743 | ts | Steve Douglas | The Crystals 1962 | |
Head Snappin' | 1527 | ts | Red Prysock | Swingsation | |
Headhunters Live | 3357 | ts | Mark Shim | Europe 2007 You Tube | |
Heal the World | 3044 | ss as | Pradidenco Valer II | You Tube | |
Healing Song | 5153 | ts | Kirk Whalum | Heatwave | |
Heartaches | 1441 | ts | Dexter Gordon | Getting' Around | |
Heart and Soul | 4046 | ss | Kenny G | Heart and Soul | |
Heart of Africa | 4848 | as | Xavier Tornado | Afro Deep | |
Heart of Mine | 2514 | as | Koari Kobayashi | You Tube | |
Heart of Rock and Roll | 1930 | ts | Johnny Collas | Huey Lewis Sports | |
Heart of Rock and Roll | 2522 | ts | Johnny Collas | Live at 25th | |
Heart of the Night | 4591 | ss | Jay Beckenstein | Road Scholars | |
Heart to Heart | 3870 | as | David Sanborn | Kenny Loggins | |
Heart to Heart | 2810 | ss | Kenny G | You Tube | |
Heartbreck Hotel | 5162 | as | Ace Cannon | Fascination | |
Heartbrecker | 4660 | tt | Rolling Stones | Goats Head Soup | |
Hearts of Stone | 1695 | ts | Clifford Scott | The Fontaine Sisters | |
Heather | 1654 | ts | Michael Brecker | Crosswinds | |
Heatwave | 2246 | ttb | Phil Collins Horn Chart | Going Back | |
Heatwave | 2465 | bs | Tom Scott | Joan Osborne Live | |
Heaven | 3347 | ss | Mindi Abair | Always & Never the Same | |
Heaven | 1343 | as | Phil Woods | Phil Woods Quartet | |
Heavy Juice | 4615 | ts | Red Prysock | Tiny Bradshaw & his Orch. | |
Heavy Juice | 1478 | ts | Scott Hamilton Harry Allen | Heavy Juice | |
Hello Dolly | 5353 | as | Sonny Stitt | Broadway Soul | |
Hello My Lovely | 459 | ts | Ernie Watts | Charlie Haden Quartet West | |
Hell | 3507 | tatb | Squirrel Nut Zippers | You Tube | |
Help Me | 3385 | as | Candy Dulfer | Van Morrison A Night in San Francisco | |
Help Me Make It Through the Night | 5145 | as | Hank Crawford | Help Me Make It Through the Night | |
Help Yourself | 5542 | ts | Peggy Scott Adams | Horn Chart | |
Her | 4867 | ts | Stan Getz | Focus | |
Her Song | 3949 | ts | Michael Brecker | 10th Ave Michael Williams NY Band | |
Here's That Rainy Day | 4143 | as | Art Pepper | Living Legend | |
Here's That Rainy Day | 4911 | as | Art Pepper | Winter Moon | |
Here's That Rainy Day | 1617 | bs | Gerry Mulligan | Dream a Little Dream | |
Here's That Rainy Day | 3365 | as | Gretchen Marsh | Dick Cully Big Band | |
Here's That Rainy Day | 5150 | ts | Houston Person | The Art and Soul of | |
Here's That Rainy Day | 2898 | as | Paul Desmond | Easy Living | |
Here's That Rainy Day | 381 | ts | Stan Getz | Getz For Lovers | |
Here's To Frank. Brah! | 214 | as | Gabe Baltazar | Back In Action | |
Here Comes Santa Claus | 1909 | as | Dave Mann | Christmas Stays the Same | |
Here In the Dark | 5039 | ttb | T Bone Walker | Classics of Modern Blues | |
Here She Comes | 1683 | ts | Boney James | Pure | |
Hershey Bar | 1637 | ts | Stan Getz | When The World Was Young | |
Het Dorpla Montagne | 4699 | ts ewi | Ann Flecyn | You Tube | |
Hey Bartender | 5372 | ttb | Blues Brothers | Briefcase Full of Blues | |
Hey Bartender | 5292 | ts | Jim Murphy | Johnny Lee | |
Hey Boo | 4588 | ss | Euge Groove | Sing My Song | |
Hey Hey Hey Hey | 4265 | ts | Alto Reed | Bob Seger | |
Hey Girl | 5006 | as | Richard Hardy | Pearls Songs of Goffin and King | |
Hey Mama | 4116 | as ts | Joe Liggins | 1948-1950 | |
Hey Jude | 1312 | as | Warren Hill | Shelter | |
Hey Jude | 2751 | ts | Wouter Kiers | You Tube | |
Hey, Lock! | 3945 | ts | Eddie 'Lockjaw' Davis Johnny Griffin | Blues up and Down | |
Hey Mr DJ | 1880 | as | Bobby Moore | Searching For My Love | |
Hey Santa | 4076 | as | Dan Higgins | Carnie and Wendy Wilson | |
Hi Society | 5239 | ss | Bob Wilber | Ode to Bechet | |
Hide in Your Shell | 3027 | ts | John Helliwell | Supertramp Crime of the Century | |
Hide Tide | 5348 | ts | Charlez360 | You Tube | |
Hideaway | 1185 | as | David Sanborn | Hideaway | |
Hideaway | 1200 | as | David Sanborn | Straight to the Heart | |
Hideaway | 2795 | as | David Sanborn | Live in Montreux 1984 You Tube | |
Hideaway | 4833 | ttb | Freddie King | Freddie King is a Blues Master | |
High Flautin | 3187 | cl | Benny Goodman | I'll Never Be the Same | |
High Step | 4809 | bs | Pepper Adams | Chamber's Music | |
Higher Ground | 2594 | ts | Bob Saito | Patience and Forgiveness | |
Higher Ground | 5349 | ts | Unknown | UB40 Promises and Lies | |
Highway 60 | 1858 | atbs | Chuck Higgins | Young Johnny Guitar Watson | |
Him and I | 5322 | ts | Andre Schnura | You Tube | |
Him and I | 5118 | as v | Luis Graziatto Rhett Price | You Tube | |
Hip Tip | 2238 | ts | Gene Ammons | Blue Gene | |
Hip to be Square | 5299 | ts | Johnny Colla | Fore | |
Hippy Dippy | 535 | as | Clifford Scott | Bill Doggett Leaps and Bounds | |
Hips Don't Lie | 2021 | ttbb | Shakera Horn Chart | | |
Hipsippy Blues | 4141 | ts tp | Lee Morgan Hank Mobley | Art Blakey and the Jazz Messengers at the Jazz Corner of the World | |
His Eye is on the Sparrow | 1565 | as | Larissa Lockett | You Tube | |
His Latest Flame | 4642 | ts | Boots Randolph | The Fantastic Boots Randolph | |
Hit Me With Your Rhythm Stick | 5044 | as | Teddy Edwards | You Tube | |
Hittin' The Jug | 7 | ts | Gene Ammons | Boss Tenor | |
Ho Captio che ti Amo | 3401 | bs v b | Gerry Mulligan | You Tube | |
Hold Me Tight | 2393 | ts | Richard Elliot | After Dark | |
Hold On | 4741 | as | Unknown | Ace & Miss Bunty | |
Hold On I'm Coming | 470 | ts | Ben "King" Perkoff | Blue Fun | |
Hold On I'm Coming | 1053 | ttb | Sam and Dave Horn Chart | Sam and Dave | |
Hollywood Stampede | 4670 | ts tp | Coleman Hawkins Howard McGhee | Hollywood Stampede | |
Hollywood Startup | 4256 | ts | Bob Reynolds | Quartet | |
Holy Ghost | 2331 | tatb | Bar-Kays Horn Chart | | |
Holy is the Lord | 3102 | as | Sam Levine | Smooth Praise | |
Homage to Bud | 3827 | as | Doc Stewart | Code Blue | |
Home | 1176 | as | Mindi Abair | It Just Happens That Way | |
Home Cookin' | 2755 | ts | Hank Mobley | Stylings of Silver | |
Home Cookin' | 5030 | ts | King Curtis | Home Cookin' | |
Honey Dipped | 623 | as | Dave Koz | Saxophonic | |
Honky Tonk | 307 | ts | Clifford Scott | Bill Doggett | |
Honky Tonk | 1379 | ts | King Curtis | The Best of | |
Honky Tonk Part II | 329 | ts | Clifford Scott | | |
Honky Tonk Woman | 2504 | ts bs | Rolling Stones Horn Chart | Through the Past, Darkly | |
Honeysuckle Rose | 380 | as | Charlie Parker | Early Bird w/ J McShann | |
Honeysuckle Rose | 1151 | ts | Unknown | Ambassador Swingtet Love Me Tender | |
Hook's Way | 4485 | ts | Tubby Hayes | Tubby's New Groove | |
Hootie Blues | 226 | as | Charlie Parker | | |
Hop,Skip and Jump | 2632 | cl | Artie Shaw | Six Star Treats | |
Hope That We Can Be Together Soon | 4151 | ts | Stanley Turrentine | Everybody Come On Out | |
Hopelessly Devoted | 4908 | as | James Simmons | In the Moment | |
Hopscotch | 1703 | ts | Charlie Rouse | Two is One | |
Horse to Water | 3342 | ttb | Jools Holland Big Band | Horn Chart | |
Horse to Water | 2328 | as | Tom Scott | Concert for George | |
Hot Cha | 3908 | ts | Junior Walker | Nothin' But Soul | |
Hot Damn | 3949 | ts | Jason Rae | You Tube Haggis Horns | |
Hot Hot Hot | 2646 | ttb | Buster Poindexter | Buster Poindexter | |
Hot House | 4244 | as | Charlie Parker | Benedettie Disc 1 Track 6 | |
Hot House | 2318 | ts | Wardell Gray | Blue Lou | |
Hot Rod Special | 2919 | ts | Lee Allen | Walkin' with Mr. Lee | |
Hot Seats | 878 | as | Unknown | David Wolpe Arrangements | |
Hot Shot | 1287 | ttb | Karen Young Horn Chart | | |
Hotel California | 4147 | ts | Nicholas Godard | You Tube Mexsax | |
Hotel California | 2176 | f tatb | Pink Turtle | Horn Chart | |
House of Fun | 4047 | bs tp | Lee Thompson | MAdness | |
House of Jade | 1738 | ts | Wayne Shorter | JuJu | |
House of Joy | 4582 | tp | Cootie Williams | Complete Jazz Series 1945-1946 | |
House of the Rising Sun | 2059 | as | Ace Cannon | The Entertainer | |
Houston St | 4952 | as | Toshihiko Sahashi | You Tube | |
How About You | 3327 | ts | Unknown | David Wolpe Arrangements | |
How Am I Suppose to Live Without You | 2847 | as | Greg Vail | Sax by Moonlight | |
How Blue Can You Get | 1583 | ts | Unknown | BB King | |
How 'Bout That | 1960 | as ts | Louis Jordan | Horn Chart | |
How Deep is the Ocean | 203 | as | Blaine Whitaker | Hard Bop Cafe | |
How Deep is the Ocean | 3785 | ts | Coleman Hawkins | Original Recordings 33-49 | |
How Deep is the Ocean Old Folks | 3916 | tp as | Dizzy Gillespie Sonny Stitt | The Modern Jazz Sextet | |
How Deep is the Ocean | 2963 | ts | Harold Land | You Get More Bounce with Curtis Counce | |
How Deep is the Ocean | 2183 | tp | Miles Davis | The Collection | |
How Deep is the Ocean | 2633 | ts | Stan Getz | 1952-1953 | |
How Deep is the Ocean | 4727 | as | Ted Klum | You Tube | |
How Gee | 1337 | as | Maceo Parker | Black Machine Remix | |
How Great Thou Art | 952 | ts | Lionel Prevost | Gospel Sax | |
How High The Moon | 3640 | as | Art Pepper | Art Pepper Quartet 1952 | |
How High The Moon | 3745 | as | Christopher Holliday | You Tube | |
How High The Moon | 2358 | v | Ella Fitzgerald | 75th Birthday Salute | |
How High The Moon | 509 | as | Mark Kirk | Unknown Album | |
How High The Moon | 2381 | as | Paul Desmond | Supreme Jazz | |
How High The Moon | 2471 | ts | Wardell Gray | The Chase | |
How Insensitive | 3360 | ss | Greg Reynaert | You Tube | |
How Insensitive | 1687 | ts | Stan Getz | Compact Jazz | |
How Long Has This Been Going On | 770 | ts | Ben Webster | Ben and Sweets | |
How Sweet It Is (to be loved by you) | 3623 | as | David Sanborn | Gorilla | |
How Sweet It Is (to be loved by you) | 1223 | ts | Junior Walker | Greatest Hits | |
How To Improvise Using Enclosures | 4101 | ts | Quamon Fowler | You Tube | |
How To Succeed in Business | 4235 | ts | Tubby Hayes | You Tube | |
How Will I Know | 3727 | ts | Kirk Wahlum | Whitney Houston | |
How Would I Know | 2455 | ss | Shane Abraham | Natural Vibrations You Tube | |
How's Your Mama? | 86 | as | Phil Woods | & the Festival Orchestra Concord | |
Human | 4310 | ts | LuGotti | You Tube | |
Human | 2276 | ttb | Stone Foundation Horn Chart | | |
Human Nature | 1025 | as | Kenny Garrett | Miles in Paris You Tube | |
Hummin' Along | 2842 | ts | Harry Allen | Blues Skies | |
Hungry Eyes | 2707 | ts | Gary Herbig | Eric Carmen | |
Hush a Bye | 2960 | cl | Monty Sunshine | Running Wild | |
Hush a Bye | 536 | ts | Stan Getz | Soul Eyes | |
Hush | 1773 | v | Angie Aparo | Live Radio Broadcast | |
Hush | 4387 | ts | Bob Reynolds | Quartet | |
Hymn to Freedom | 2590 | ts | Ben Webster | Ben's Blues | |
I Ain't Got Nobody | 1386 | ts | Sam Butera | Louis Prima | |
I am a Alcoholic | 2029 | tp | Aaron Abetya | NOFX Coaster | |
I and I | 2759 | as | Saori Yano | Best of | |
I Believe | 715 | as | Dave Koz | Saxophonic | |
I Believe I Can Fly | 2439 | as | Sandro Scuoppo | You Tube | |
I Believe in You | 2788 | as | Eric Marienthal | Just Around the Corner | |
I Believe in You | 4184 | ss | Jay Beckenstein | Alternating Currents | |
I Can See Clearly Now | 3657 | as | Sam Levine | Sax for the Spirit | |
I Can Understand It | 2793 | ts | Mel Collins | You Tube Kokomo | |
I Can't Believe that You're In Love With Me | 2838 | ts | Coleman Hawkins | Hawk's Groove | |
I Can't Get No Satisfaction | 4459 | ttb | Otis Redding | Horn Chart | |
I Can't Get Started | 910 | ts | Ben Webster | Stormy Weather | |
I Can't Get Started | 346 | as | Cannonball Adderley | w/ Nancy Wilson | |
I Can't Get Started | 1004 | ts | Coleman Hawkins | The Bean | |
I Can't Get Started | 3804 | att | Charlie Parker Lester Young Howard McGee | JATP 1946 | |
I Can't Get Started | 2915 | ts | Harold Land | Carl's Blues | |
I Can't Get Started | 2653 | as | Johnny Hodges | & the Lawrence Welk Orch | |
I Can't Get Started | 939 | ts | Lester Young | Just You Just Me | |
I Can't Get Started | 5086 | as | Lou Donaldson | Relaxing at Sea Live on the QE2 | |
I Can't Get Started | 258 | as | Sonny Stitt | Tune Up | |
I Can't Get Started | 1414 | ts | Stan Getz | Anniversary | |
I Can't Give You Anything But Love | 684 | as | Earl Bostic | Best Of | |
I Can't Give You Anything But Love | 173 | as | Sonny Stitt | Sits in with Oscar Peterson 1957 | |
I Can't Go For That | 2739 | as | Charles DeChant | Hall & Oates | |
I Can't Go On | 4559 | ts | Lee Allen | Fats Domino 1955 | |
I Can't Help Falling in Love With You | 5068 | as | Aruoture Agaga | You Tube Revysax | |
I Can't Help Falling in Love With You | 4316 | as | Luis Graziatto | You Tube | |
I Can't Help Falling in Love With You | 2876 | ttb | UB 40 | Promises and Lies | |
I Can't Help It | 3199 | ss | Grover Washinton Jr | Skylarkin' | |
I Can't Help It | 3410 | as | Phillip Martin | Good Day at Work | |
I Can't Make You Love Me | 2405 | as | Candy Dulfer | Sax a Go-Go | |
I Can't Make You Love Me | 2444 | ss | Sam Levine | Smooth | |
I Can't Sleep, Baby | 912 | ss | Everette Harp | Honey Love Smooth Jazz plays R. Kelly | |
I Can't Stand the Rain | 4993 | ttb | Ann Peebles | St Louis Woman | |
I Can't Stand the Rain | 1578 | ts | Unknown | Sax Mix 2007 | |
I Can't Stop Loving You | 2731 | ts | Holger Rohn | Live in Ludwigsburg | |
I Can't Stop Loving You | 3028 | as | Unknown | Inspirational Sax | |
I Can't Turn You Loose | 1188 | tatb | Blues Brothers Horn Chart | Briefcase Full of Blues | |
I Could Sing Of Your Love | 2033 | ts | Sam Levine | Smooth Praise | |
I Cover the Waterfront | 4252 | as | Aubra Graves | You Tube | |
I Cover the Waterfront | 4617 | as | Jackie McLean | Jazz Stars | |
I Cover the Waterfront | 1560 | ts | Lester Young | Studio Sessions on Verve | |
I Cover the Waterfront | 4200 | ts | Paul Gonsalves | Gettin' Together | |
I Cover the Waterfront | 3688 | as | Sonny Stitt | Don't Call Me Bird | |
I Cover the Waterfront | 3494 | tp | Wynton Marsalis | Standard Time Vol. 3 | |
I Didn't Know About You | 2212 | ts | Charlie Rouse | Straight No Chaser Take 1 | |
I Didn't Know What Time It Was | 4334 | ts | Larry McKenna | You Tube | |
I Didn't Know What Time It Was | 4861 | ts bs | Stan Getz Gerry Mulligan | Getz Meets Mulligan in HiFi | |
I Don't Know Why (I Just Do) | 5124 | as | Lou Donaldson | Caracas | |
I Don't Need No Doctor | 3200 | tp ts | Brad Mason Bob Reynolds | John Mayer You Tube | |
I Don't Stand a Ghost of a Chance With You | 4632 | ts | Aubra Graves | You Tube | |
I Don't Stand a Ghost of a Chance With You | 1076 | ss | Zoot Sims | Soprano Sax | |
I Drink Alone | 983 | ts | Hank "Hurricane" Carter | The Baddest of George Thorogood | |
I Fall in Love Too Easily | 4089 | tp | Miles Davis | Seven Steps to Heaven | |
I Feel For You | 4766 | as | Marc Scholten | You Tube Metropole Orch. Netherlands | |
I Feel Good | 4175 | as | Gerald Albright | Summer Horns | |
I Feel Good | 276 | ts | James Brown Horn Chart | | |
I Feel Good | 621 | ts | Joshua Redman | Joshua Redman | |
I Get a Kick Out of You | 1005 | ts | Flip Phillips | Billie Holiday Verve | |
I Get a Kick Out of You | 2197 | as | Joe Maini | Frank Sinatra My Way | |
I Get Along Without You Very Well | 204 | as | Gabe Baltazar | Back In Action | |
I Got a Chilie Pepper | 2823 | as | Unknown | Doug Beach Arr. | |
I Got it Bad (And That Ain't Good) | 2561 | as | Johnny Hodges | Billy Strayhorn and the Orch. | |
I Got Everything I Need | 2864 | ts | Steve Bridges | You Tube | |
I Got Loaded | 1989 | ts | Jimmy Carpenter | Whiskey Store Live | |
I Got Loaded | 4501 | ts | Steve Berlin | How Will the Wolf Survive | |
I Got Rhythm | 4977 | tb | Bob Brookmeyer | The Blues Hot and Cold | |
I Got Rhythm | 5171 | ts | Zoot Sims | ZS & The Gershwin Brothers | |
I Got The Feeling | 4477 | ttab | James Brown | Horn Chart | |
I Got To Change | 284 | ts | Tommy Castro Horn Chart | | |
I Gotch | 1502 | ts tp bn | Liza Minelli Horn Chart | You Tube | |
I Had The Craziest Dream | 5158 | as | Lou Donaldson | Play the Right Thing | |
I Had The Time of My Life | 2617 | as | John Leslie | Dirty Dancing Soundtrack | |
I Haven't Got Anything Else Better to Do | 489 | ts | Stanley Turrentine | Salt Song | |
I Hear a Rhapsody | 5238 | ts | Stuart MacDonald | You Tube | |
I Heard It Through The Grapevine | 360 | ts | King Curtis | | |
I Heard The Shadows Dancing | 1530 | bs | Gerry Mulligan | Lonesome Boulevard | |
I Just Wanna Make Love To You | 3710 | ts | Danny Hull | Cold Blood | |
I Just Wanna Stop | 1331 | ts | Ernie Watts | Brother to Brother | |
I Just Wanna Stop | 4673 | ts | Jason Weber | You Tube | |
I Just Wanna Stop | 2571 | ts | Richard Beaudet | Gino Vanelli Live Montreal You Tube | |
I Keep Forgettin' | 4860 | as | Eric Marienthal | Sax on the Beach | |
I Know | 92 | ts | King Curtis | Enjoy The Best Of | |
I Know That You Know | 787 | ts | Sonny Rollins | Sonny Side Up | |
I Let a Song Go Out of My Heart | 5056 | as | Lou Donaldson | Jimmy Smith Complete Blue Note Feb 57 | |
I Let a Song Go Out of My Heart | 3297 | as | Tommy Newsome | Once More with Feeling | |
I Let My Guitar Do the Talking | 5110 | ttb | Buddy Guy | The Blues Don't Lie | |
I Like It Like That | 3477 | ts | Vincent Broussard | Rebirth of New Orleans | |
I Love Being Here With You | 2542 | ts | Tom Baker | The Way You Wear Your Hat | |
I Love You | 1644 | as | Phil Woods | Warm Woods | |
I Love You Lord | 555 | ts ss | Sam Levine | Brentwood Jazz Band | |
I Love You More Than You'll Ever Know | 4873 | as | Fred Lipsius | Child is Father to the Man | |
I Love You So Much It Hurts | 3274 | as | Sammy Remington | Rum & Coca Cola | |
I Love Your Smile | 4614 | ts | Branford Marsalis | Shanice | |
I Love Your Smile | 3025 | as | Kaori Kobayashi | Solar | |
I Loves You Porgy | 497 | ts | Bob Berg | Enter The Spirit | |
I Loves You Porgy | 4264 | ts | Sphie Alour | Time for Love | |
I May Be Wrong | 3875 | bs tp | Gerry Mulligan Chet Baker | Original Mulligan Baker Quartet | |
I Mean You | 2498 | ts | Charlie Rouse | Monk 1969 You Tube | |
I Missed Again | 5048 | ts | Ronnie Scott | Face Value | |
I Must Tell Jesus | 356 | ts | Kirk Whalum | Hymns, In The Garden | |
I Need Someone To Hold On To | 4772 | ttttb | Riding Thumb | People | |
I Need Your Lovin' | 3664 | tta | Teena Marie | Horn Chart | |
I Never Knew | 4011 | bs | Jerome Richarson | Roamin' with Richardson | |
I Never Loved a Man | 4757 | ts | King Curtis | King Size Soul | |
I Only Have Eyes For You | 2024 | as | Freddy Gardner | Body & Soul | |
I Put a Spell on You | 3774 | ts | Al Sears | Jay Hawkins 1956 | |
I Really Don't Know Want to Know | 2882 | ts | Boots Randolph | You Tube | |
I Remember Bird | 567 | as | Phil Woods | Montreux Jazz Fest 1969 | |
I Remember Bird | 4232 | as | Sonny Stitt | I Remember Bird | |
I Remember Clifford | 700 | ts | Stan Getz | All That Jazz Demon 97 | |
I Remember Clifford | 1201 | ts | Stan Getz | Café Montmartre | |
I Remember You | 126 | as | Charlie Parker | Verve | |
I Remember You | 644 | ts | Gene Ammons | Gentle Jug | |
I Remember You | 268 | as | Lee Konitz | Motion | |
I Remember You | 101 | as | Lennie Niehaus | The Quintets | |
I Remember You | 4667 | as | Ruslan Tustanovskiy | You Tube | |
I Saw Her Standing There | 4255 | ts | Jermaine Mondaine | You Tube | |
I See Your Face Before Me | 2110 | ts | John Coltrane | Settin' The Pace | |
I Shot the Sheriff | 4560 | ts | Eliott Allemand | You Tube | |
I Should Care | 1028 | ts | Hank Mobley | Another Workout | |
I Should Have Never Started Lovin' You | 4352 | ts | Jerry Eubanks | Carolina Dreams | |
I Shoulda Love Ya | 3370 | as | Marc Russo | The Dance of Life | |
I Skovens Dybe Stille Ro | 4458 | ts | Scott Hamilton | Danish Ballads and More | |
I Stand Accused | 1876 | ts | Gerald Albright | I Stand Accused | |
I Stand Amazed | 3074 | as | Trammell Starks | Simplicity v5 | |
I Still Believe | 2709 | ts | Jeff Kashiwa | Modern Art Rippingtons | |
I Still Can't Sleep | 3551 | as | Ronnie Lang | Taxi Driver Soundtrack | |
I Still Love You | 1788 | tp tas bn | The Slackers | Redlight | |
I Surrender All | 3308 | ss | Sam Levine | Jazz From the Heart | |
I Surrender Dear | 5271 | as | Phil Woods | A Generation Ago Today | |
I Think I'll Just Stay Here and Drink | 5123 | ts | Don Markham | Back to the Barrooms | |
I Thought About You | 4842 | ts | Branford Marsalis | Random Abstract | |
I Thought About You | 1001 | ts | Stan Getz | Anniversary | |
I Told Jesus | 471 | ts | Stanley Turrentine | Salt Song | |
I Took the Backdoor Out | 4105 | ts | Eric Alexander | One Monkey Don't Stop No Show | |
I Waited for You | 3746 | ts tp | Hank Mobley Kenny Dorham | at the Cafe Bohemia V2 | |
I Wanna Go Back | 2713 | as | Eddie Money | Can't Hold Back | |
I Wanna Know | 1327 | ts | Kirk Whalum | Nice and Slow Brian Culbertson | |
I Wanna Make Love to You | 1643 | ts bs | Etta James Horn Chart | | |
I Want a Little Girl | 2217 | ts | Scott Hamilton | For the Last Time | |
I Want a Little Sugar in my Bowl | 2912 | ts | Buddy Lucas | Nina Simone Sings the Blues | |
I Want a New Drug | 1452 | ts as | Huey Lewis Horn Chart | Horn Chart | |
I Want a New Drug | 3101 | ttbb | Huey Lewis | Live 1985 You Tube | |
I Want a Roof Over My Head | 1422 | ts as | Louis Jordan Horn Chart | Louis Jordan & his Tympany 5 | |
I Want More | 162 | ts | Dexter Gordon | Blue Note '61 | |
