artist | num | inst | song | album |
N'Dea Davenport | 3075 | tp ts bn | Save Your Love For Me | You Tube | |
Najee | 4018 | ss | Betcha Don't Know | Najee's Theme | |
Najee | 3677 | ss | Can't Hide Love | Najee's Theme | |
Najee | 3447 | ts | Champs Elysees | The Morning After | |
Najee | 3301 | ss | Day By Day | Day By Day | |
Najee | 4195 | ss | Don't Make Me Wait | Poetry in Motion | |
Najee | 4160 | ss | Is It The Way Back | Poetry in Motion | |
Najee | 3387 | ts | Listen Here | Studio Jams #54 You Tube | |
Najee | 3749 | ss | On the Way | Embrace | |
Najee | 2705 | ss | Personality | Day By Day | |
Najee | 2885 | ss | Romance the Night | Rising Sun | |
Najee | 2484 | ts | Room to Breathe | Morning Tenderness | |
Najee | 4078 | ss | Sapphire | Morning Tenderness | |
Najee | 3986 | ts | Stay | Tokyo Blue | |
Najee | 3610 | ss | Vibin' With Ayers | Embrace | |
Nancy Sinatra | 5026 | ttb | These Boots are Made for Walking | Boots | |
Napoleon Fuller | 3503 | ts | Ram Buck Shush | Louis Jordan You Tube | |
Nat and Cannonball Adderley | 733 | tp as | Fun | Mercy Mercy Mercy | |
Nat and Cannonball Adderley | 2265 | tp as | Sack o Woe | Live at the Club | |
Nat and Cannonball Adderley | 816 | tp as | Sticks | Cannonball Adderley Quintet | |
Nat Simpkins | 1111 | ts | Do You Know What it Means to Ms Orleans | Cresent City | |
Nathan Parker | 1526 | as | Baker St. | Golden Saxophone | |
Neamen Lyles | 3029 | as | Candy | So Free | |
Neil Diamond Tenor Chart | 1682 | ts | Cracklin' Rose | Live at Glastonbury You Tube | |
Neil Diamond Tenor Chart | 1684 | ts | Sweet Caroline | Live at Glastonbury You Tube | |
Neil Slator | 896 | as | Harlem Nocturne | North Texas State Jazz Ensemble | |
Nelson Hill | 223 | as | Groovin High | Lethal | |
Nelson Rangell | 74 | ss | Dana Point | Sax All Night John Tesh | |
Nelson Rangell | 3146 | as | Dancing with Ivy | In Every Moment | |
Nelson Rangell | 4765 | as | I Will, I Do | Always | |
Nelson Rangell | 553 | as | Let's Wait a While | Playing for Keeps | |
Nelson Rangell | 597 | ts | The Traveler | Collage Steve Haun | |
Nestor Torres | 4155 | fl | Smooth | The Very Best of | |
Neville Henry | 4291 | ts | Digging Your Scene | Blow Monkeys | |
New Breed | 3268 | ttasb | Again I Say Rejoice | Israel & New Breed | |
New Wolverine Jazz Orch | 128 | cl | Waste No Tears | | |
Nicholas Godard | 4147 | ts | Hotel California | You Tube Mexsax | |
Nick Brignola | 3445 | bs | My Foolish Heart | You Tube | |
Nick Brignola | 67 | bs | Softly, As Is A Morning Sunrise | On A Different Level Resevoir | |
Nico Peinado | 4377 | as | Crazy | You Tube | |
Nina Simone | 889 | v | I Wish I Knew How to be Free | Best Of | |
Norbert Hanf | 2170 | cl | Burgundy St Blues | Live | |
Norbert Stachel | 2475 | ss | Set the Controls for the Heart of the Sun | Roger Waters Live You Tube | |
Norbert Stachel | 4068 | ts | So I Got to Groove | Soul Vaccination | |
Norbert Stachel | 1633 | ts | You Got to Funkifize | Soul with a Capital S | |
Norman Leyden | 2151 | cl | Hang On Little Tomato | Pink Martini | |
Norris Turney Budd Johnson | 3819 | as ts | The Heat's On | What's It All About | |
O'Jays | 2747 | tatbb | She Use to Be My Girl | Horn Chart | |
Ohio Players | 987 | ts | Fire | Ohio Players Horn Chart | |
O Nelson J Forrest K Curtis | 153 | as ts | Blues at the 5 Spot | Soul Battle Prestige | |
Oliver Nelson | 2345 | as | Man with a Horn | Nocturne | |
Oliver Nelson Kenny Dorham | 4279 | ts tp | Passion Flower | Meet Oliver Nelson | |
Oliver Nelson | 281 | ts | Stolen Moments | | |
O Nelson J Forrest K Curtis | 3645 | ts | Soul Street | Soul Battle Prestige | |
Oliver Sain | 3331 | ts | See See Rider | Blue Hand Johnnie | |
Oliver Sain | 4932 | ts | Soul Serenade | St Louis Breakdown | |
Olivier Franc | 4517 | ss | Si Tu Vois ma Mere | You Tube | |
Olly Murs | 3489 | ttb | Dance with Me Tonight | You Tube | |
Otis Hales | 3689 | ss ts | Smoke From a Distant Fire | Sanford & Townsend | |
Otis Redding | 3636 | tta | Fa Fa Fa Sad Song | Horn Chart | |
Otis Redding | 1850 | tp ts | Hard to Handle | Horn Chart | |
Otis Redding | 4459 | ttb | I Can't Get No Satisfaction | Horn Chart | |
Otis Redding | 1238 | ttt | Sittin on the Dock of the Bay | Horn Chart | |
Pamela Williams | 1442 | as | Unconditional | The Perfect Love | |
Panorama Jazz Band | 2385 | as cl | L'age Atomique | Come Out Swingin' | |
Paola Celoria | 4111 | ts | Uptown Funk | You Tube Riffs Live | |
Paolo Fresu | 4596 | tp | Amigos | Summerwind | |
Pascal Ohse G Hearn C de Queiroz | 3130 | ttb | Rose Rouge | St Germain | |
Pat Labarbera | 2928 | ts | Mr. Lucky | Mercy Mercy Buddy Rich | |
Pat Labarbera | 2527 | ts | My Baby Just Cares For Me | Sophie Milman | |
Pat Labarbera | 2923 | ts | Ruth | Buddy & Soul | |
Pat Labarbera | 1421 | ts | Why Try To Change Me Now | Deep in a Dream | |
Pat McDonald | 5040 | h | The Future's So Bright | Greetings from Timbuk3 | |
Patrick Bourgoin | 3465 | ts | Old Time Rock and Roll | Johnny Hallyday 2006 You Tube | |
Patrick Clahar | 4850 | ts | Naima | You Tube | |
Patrick Lamb | 4855 | ts | Blue n Boogie | Sunshine Alley | |
Patrick Nearing C Hudson P Schwimmer | 1500 | tp ts g | Moment's Notice | Steve Hall Quintet | |
Patti LaBelle | 3016 | tp ts b | Lady Marmalade | Patti LaBelle | |
Paquito D'Rivera | 503 | cl | Brussels in the Rain | The Clarinetist | |
Paquito D'Rivera | 3924 | cl | Como Un Bolero | Caribbean Jazz Project | |
Paquito D'Rivera | 1190 | as | Guataca City | The Best of | |
Paquito D'Rivera | 474 | cl | Habana | The Clarinetist | |
Paquito D'Rivera | 2396 | as | Just Kidding | A Taste of Paquito | |
Paquito D'Rivera | 455 | cl | Lucuonerias | Habenera | |
Paquito D'Rivera | 3121 | as | Nuestro Bolero | Who's Smoking | |
Paul Christensen | 3999 | ts | Dead Flowers | Michael Stanley | |
Paul Cousee | 2208 | ss | Mellow Glow | Surreal Thing | |
Paul Desmond | 387 | as | 3 To Get Ready | Time Out | |
Paul Desmond | 2791 | as | A Taste of Honey | Body & Soul | |
Paul Desmond | 3472 | as | Ain't Misbehavin' | Dave Brubeck with Jimmy Rushing | |
Paul Desmond | 876 | as | All The Things You Are | Dave Brubeck Stardust | |
Paul Desmond | 2626 | as | All The Things You Are | Jazz at the College of the Pacific CD1 | |
Paul Desmond | 3229 | as | Alone Together | Take Ten | |
Paul Desmond | 1749 | as | Autumn Leaves | She Was Too Good to Me | |
Paul Desmond | 653 | as | Balcony Rock | Jazz Goes To College | |
Paul Desmond | 2440 | as | Balcony Rock | Live in Boston 1976 You Tube | |
Paul Desmond | 1675 | as | Black Orpheus | Take Ten | |
Paul Desmond Gerry Mulligan | 3547 | as bs | Blight of the Fumble Bee | Two of a Mind | |
Paul Desmond | 2014 | as | Blue Dove | Essential Dave Brubeck D2 | |
Paul Desmond | 3584 | as | Blue Dove | The Duets | |
Paul Desmond | 2661 | as | Blue Moon | Brubeck at Wilshire Ebell | |
Paul Desmond | 369 | as | Blue Rondo A La Turk | Time Out | |
Paul Desmond | 2888 | as | Bluette | Time Farther Out | |
Paul Desmond | 411 | as | Blue Shadows In The Street | Time Farther Out | |
Paul Desmond Gerry Mulligan | 1732 | as bs | Body and Soul | Blues in Time | |
Paul Desmond | 2813 | as | Bossa Antigua | Bossa Antigua | |
Paul Desmond Chet Baker | 4538 | as tp | Concierto de Aranjuez | Together | |
Paul Desmond | 2464 | as | Crazy Rhythm | Jazz at the College of the Pacific V2 | |
Paul Desmond | 2070 | as | Don't Worry 'Bout It | Jazz Goes to College | |
Paul Desmond | 921 | as | Emily | Monterey Jazz Festival | |
Paul Desmond | 962 | as | For All We Know | Dave Brubeck Quartet Featuring PD | |
Paul Desmond | 1346 | as | Greensleeves | First Place Again | |
Paul Desmond | 1554 | as | Greensleeves | With the MJQ You Tube | |
Paul Desmond | 2898 | as | Here's That Rainy Day | Easy Living | |
Paul Desmond | 2381 | as | How High the Moon | Supreme Jazz | |
Paul Desmond | 3984 | as | I'm Old Fashioned | The Best of | |
Paul Desmond | 3671 | as | Just Squeeze Me | Pure Desmond | |
Paul Desmond | 370 | as | Kathy's Waltz | Time Out | |
Paul Desmond | 1616 | as | Koto Song | We're All Together Again for the First Time | |
Paul Desmond | 661 | as | Let's Get Away From it All | Angel Eyes Dave Brubeck | |
Paul Desmond | 4007 | as | Mean to Me | Pure Desmond | |
Paul Desmond | 3015 | as | My Funny Valentine | Falling In Love With Love | |
Paul Desmond | 2134 | as | Nancy With The Laughing Face | Take Ten | |
Paul Desmond | 4292 | as | Nuages | Pure Desmond | |
Paul Desmond | 2353 | as | Perdido | Supreme Jazz | |
Paul Desmond | 3650 | as | Poor Butterfly | Glad to Be Unhappy | |
Paul Desmond | 468 | as | Romance de Amor | Skylark | |
Paul Desmond | 1793 | as | Samba Cantina | Bossa Antigua | |
Paul Desmond | 1460 | as | Samba de Orfeu | Take Ten | |
Paul Desmond | 3017 | as | Skylark | Skylark | |
Paul Desmond | 889 | as | Star Dust | Star Dust | |
Paul Desmond | 383 | as | Strange Meadow Lark | Time Out | |
Paul Desmond | 2121 | as | Suicide is Painless (MASH) | Pure Desmond | |
Paul Desmond | 314 | as | Take 5 | Dave Brubeck Time Out | |
Paul Desmond | 1550 | as | Take 5 | Jazz Casual 1961 You Tube | |
Paul Desmond | 2819 | as | The Night has 1000 Eyes | Bossa Antigua | |
Paul Desmond | 3393 | as | The Way you Look Tonight | Jazz at Oberlin | |
Paul Desmond | 1162 | as | There'll Be No Tomorrow | Dave Brubeck Quartet | |
Paul Desmond | 3972 | as | Time After Time | East of the Sun | |
Paul Desmond / Chet Baker | 1705 | as tp | You'd Be So Nice to Come Home To | Concierto Jim Hall | |
Paul Desmond | 3997 | as | Warm Valley | Pure Desmond | |
Paul Desmond | 2498 | as | Wave | Pure Desmond | |
Paul Desmond | 3720 | as | Why Shouldn't I | Pure Desmond | |
Paul Gonsalves | 4225 | ts | Baby Blue | Harry Carney and the Duke's Men | |
Paul Gonsalves | 2559 | ts | Boom-Jackie-Boom-Chick | Paul Gonsalves Quartet | |
Paul Gonsalves | 3531 | ts | Chelsea Bridge | Ellington Live in Copenhagen 1965 | |
Paul Gonsalves | 570 | ts | Diminuendo and Cresendo | Ellington at Newport '56 Columbia | |
Paul Gonsalves | 4895 | ts | Everything Happens to Me | Cookin | |
Paul Gonsalves | 795 | ts | Happy Reunion | Live in Copenhagen 67 | |
Paul Gonsalves | 4200 | ts | I Cover the Waterfront | Gettin' Together | |
Paul Gonsalves | 4233 | ts | Impeccable | Cookin' | |
Paul Gonsalves | 4830 | ts | Low Gravy | Comin' Together | |
Paul Gonsalves | 4714 | ts | My Little Brown Book | And His Mother Called Him Bill | |
Paul Gonsalves | 1224 | ts | Second Chance | Impulse | |
Paul Gonsalves | 650 | ts | Somewhere Over the Rainbow | PG Meets Earl Hines | |
Paul Gonsalves | 4288 | ts | The Lady is a Tramp | Michel LeGrand Big Band Plays Richard Rodgers | |
Paul Gonsalves | 617 | ts | Where or When | Indigos Ellington | |
Paul Gonsalves | 667 | ts | Without a Word of Warning | Sittin In Dizzy Gillespie | |
Paul King Dick Wilson | 4545 | tp ts | Froggy Bottom | Andy Kirk and Mary Lou Williams | |
Paul Nedzela | 4937 | ss | Third Quarter | Introducing PN | |
Paul Quinichette John Coltrane | 2996 | ts | Anatomy | Cattin' with Coltrane and Quinichette | |
Paul Simon Horn Chart | 1211 | ttab | Late in the Evening | One Trick Pony | |
Paul Socolow | 1296 | eb | Guataca City | Manhattan Burn Paquito D'Rivera | |
Paul Taylor | 5087 | ss | Cantina | Steppin' Out | |
Paul Taylor | 1976 | ss | Exotica | On the Horn | |
Paul Taylor | 581 | ss | Pleasure Seeker | Pleasure Seeker | |
Paul Taylor | 3450 | ss | Push to Start | Prime Time | |
Paul Taylor | 5098 | ss | Table for Two | Ladies Choice | |
Paul Weimar | 2578 | ss | Broken Silence | Jigsaw Life | |
Paul Weimar | 1919 | ts | Down to The Bone | A Little Touch of Soul | |
Paul Weimar | 883 | ts | Good Evans | Headboppin | |
Paul Weimar | 1543 | ts | Piece By Piece | Jigsaw Life | |
Paul Weimar | 2609 | ts | Seeing Things Clearly | Going Underground | |
Paul Weimar | 1619 | ts | Smile For Me | Jigsaw Life | |
Paul Williams | 2952 | ss | Manha de Carnaval | The Way You Wear Your Hat | |
Paul Williams | 3067 | ts | Tenderly | The Way You Wear Your Hat | |
Paul Williamson | 3247 | ts | A Minor Blue | Red Hot Go | |
Paul Williamson | 3230 | ts | Welshmertz | Red Hot Go | |
Paulie Cerra | 3922 | ttt | The Thrill is Gone | Joe Bonamassa Live at the Greek Theatre | |
Pavan Verma | 3483 | ss | Kal Ho Na Ho | You Tube | |
Peanuts Hucko | 1166 | cl | Avalon | PH & his Pied Piper Quintet | |
Peanuts Hucko | 1650 | cl | Struttin' With Some BBQ | You Tube | |
Peanuts Hucko | 1156 | cl | When Your Smiling | PH & his Pied Piper Quintet | |
Pee Wee Ellis Maceo Parker | 2995 | ts as | Hamp's Boogie Woogie | Mo' Roots | |
Pee Wee Ellis | 4183 | ts | Haunts of Ancient Peace | Common One | |
Pee Wee Ellis | 2700 | ts | Now Go On | Tenoration | |
Pee Wee Ellis | 2123 | ts bs | Precious Time | Van Morrison Back on Top | |
Pee Wee Ellis | 4957 | ts | You Make Me Feel So Free | Into the Music | |
Pee Wee Russell | 2738 | cl | Jigwalk | Pied Piper of Jazz | |
Pee Wee Russell | 2738 | cl | Jigwalk | Pied Piper of Jazz | |
Peggy Scott Adams | 4452 | ts | Help Yourself | Horn Chart | |
Pepper Adams | 4913 | bs | Bangles, Baubles and Beads | Pepper Adams Quintet | |
Pepper Adams | 4685 | bs | Bouncing with Bud | Ephemera | |
Pepper Adams | 4809 | bs | High Step | Chamber's Music | |
Pepper Adams Lee Morgan | 4342 | bs tp | Just One of Those Things | The Cooker | |
Pepper Adams Gene Ammons | 4874 | bs ts | That's All | The Big Sound | |
Pepper Adams Blue Mitchell | 4026 | bs tp | This Time the Dreams on Me | Red's Good Groove | |
Pepper Adams Hank Mobley | 4504 | bs ts | Tune Up | Mobley's Complete Blue Note Session | |
Pepper Adams | 4490 | bs | Well You Needn't | 12th & Pingree | |
Pete BarenBregge | 5059 | ts | Rock Around the Clock | Mid Life Crisis | |
Pete Brown Joe Marsala Benny Carter | 100 | as cl as | Ocean Motion | L. Feathers All Star Jam Decca | |
Pete Brown Joe Marsala Benny Carter | 105 | as cl as | 12 Bar Stampede | L. Feathers All Stars 1939 | |
Pete Christlieb | 1629 | ts | Body and Soul | Pnce More With Feeling | |
Pete Christlieb | 393 | ts | Deacon Blues | AJA Steely Dan | |
Pete Christlieb | 183 | ts | FM | Steely Dan | |
Pete Christlieb | 3318 | ts | FM (Ending Solo) | Steely Dan | |
Pete Christlieb | 3304 | ts | I'll Remember | Live at Concerts by the Sea | |
Pete Christlieb | 2979 | ts | Limehouse Blues | With the Lori Mecham Quartet | |
Pete Christlieb | 2932 | ts | Satin Doll | Jazz for a Sunday Aftertnoon | |
Pete Christlieb | 2051 | ts | That Sunday That Summer | Natalie Cole Unforgettable | |
Pete Christlieb | 1285 | ts | Unforgettable | Natalie Cole | |
Pete Christlieb | 4467 | ts | White Christmas | A Mellow Jazz Christmas | |
Pete Christlieb | 3405 | ts | You've Changed | Live at the Jazz Cave | |
Pete Fountain | 3887 | cl | Just a Closer Walk With Thee | Crazy | |
Pete Fountain | 2834 | cl | Lazy River | Pete Fountain's New Orleans | |
Pete Fountain | 2821 | cl | Way Down Yonder in New Orleans | Pete Fountain's New Orleans | |
Pete Tex | 4301 | ts | Blue Bayou | Greatest Saxophone Hits | |
Pete Tex | 1873 | as | Blue Hawaii | Chor & Orchester | |
Pete Tex | 1801 | ts | Danny Boy | Best Of: | |
Pete Tex | 1826 | as | Goldfinger | Lounge Master | |
Pete Tex | 1809 | ts | It's A Heartache | With Love For You and Me | |
Pete Tex | 1832 | ts | Unchained Melody | Lounge Master | |
Pete Thomas | 2902 | ts | Another Kind of Blue | Midnight in the Naked City | |
Pete Thomas | 2534 | bs | Blues #9 | | |
Pete Thomas | 2866 | ts | Coco de Mer | Midnight in the Naked City | |
Pete Thomas | 4010 | ts | Harlem Nocturne | Midnight in the Naked City | |
Pete Thomas | 2787 | bs | Lowdown | Midnight in the Naked City | |
Pete Thomas | 3249 | ts | Night Train | Midnight in the Naked City | |
Pete Thomas | 2757 | as | Shed Full of Blues | Midnight in the Naked City | |
Pete Thomas | 2806 | as | Slinky | Midnight in the Naked City | |
Peter Coe | 3622 | ts | Hey, Hey | Georgie Fame and The Blue Flames | |
Peter King | 4901 | as | Tune Up | Blues Inside Out | |
Peter Lieberom | 2510 | ss | Damn Those Eyes | Kane February | |
Peter Sax | 3512 | as | Merry Christmas Everyone | You Tube | |
Peter Schwingenschlogl | 3825 | as | Birdland | You Tube Madison Square Big Band | |
Peter Schwimmer Cal Hudson P Nearing | 1500 | g ts tp | Moment's Notice | Steve Hall Quintet | |
Peter Weniger | 3451 | ts | If I Were a Bell | Retro | |
Pharaoh Sanders | 443 | ts | Light at the Edge of the World | Cresent with Love | |
Pharaoh Sanders | 2507 | ts | Naima | Cresent with Love | |
Pharaoh Sanders | 4053 | ts | Ntjilo Ntjilo | Rejoice | |
Phil Chester | 2338 | as | Time After Time | Collection Jazz Orch | |
Phil Collins Horn Chart | 2246 | ttb | Heatwave | Going Back | |
Phil Collins Horn Chart | 4991 | tab | It Don't Matter to Me | Hello I Must Be Going | |
Phil Collis | 1709 | as | Tom Hark | The Piranhas | |
Phil Denny | 3905 | ts | Soak it Up | Upswing | |
Phil Dodner etal | 3454 | tatb | Disc Jockey Jump | Johnny Varro Swing 7 | |
Phil Driscoll | 3548 | tp | O Come All Ye Faithful | The Sound of Christmas | |
Phil Kenzie | 1602 | as | Dreamwalk | Excusez-Moi | |
Phil Kenzie | 3571 | as | Song on the Radio | Al Stewart | |
Phil Kenzie | 2988 | as | The Year of the Cat | Al Stewart | |
Phil Smith | 4630 | ts | Fantastic Day | Haircut 100 | |
Phil Upchurch | 1128 | ts | You Can't Sit Down | You Can't Sit Down | |
Phil Urso Chet Baker | 4767 | ts tp | Baby Breeze | Baby Breeze | |
Phil Urso Chet Baker | 4636 | ts tp | Halema | Chet Baker & Crew | |
Phil Woods | 211 | as | Airegin | Musique Du Bois | |
Phil Woods | 3478 | as | Airegin | Phil and Quill | |
Phil Woods | 177 | as | All The Things You Are | MJQ A Celebration | |
Phil Woods | 208 | as | All The Things You Are | Cool Woods | |
Phil Woods | 662 | as | And When We Were Young | and The Italian Rhythm Machine | |
Phil Woods | 488 | as | And When We Were Young | Alive & Well in Paris | |
Phil Woods | 476 | as | Be My Love | Woodlore | |
Phil Woods | 3019 | as | Body and Soul | Just Friends | |
Phil Woods | 1462 | as | Body and Soul | Warm Woods | |
Phil Woods | 178 | as | But George | Jazz For The Carraige Trade | |
Phil Woods | 2386 | as | Cherokee | Giants at Play | |
Phil Woods | 1171 | as | Dr. Wu | Steely Dan Katy Lied | |
Phil Woods | 1598 | as | Easy Living | Cool Woods | |
Phil Woods | 218 | as | Embraceable You | Cool Woods | |
Phil Woods | 478 | as | Embraceable You | Giants at Play | |
Phil Woods | 129 | as | Falling In Love Al Over Again | Woodlore | |
Phil Woods | 84 | as | Goodbye Mr. Evans | & the Festival Orchestra Concord | |
Phil Woods | 3788 | as | Gunga Din | Warm Woods | |
Phil Woods | 1343 | as | Heaven | Phil Woods Quartet | |
Phil Woods | 86 | as | How's Your Mama? | & the Festival Orchestra Concord | |
Phil Woods | 1644 | as | I Love You | Warm Woods | |
Phil Woods | 567 | as | I Remember Bird | Montreux Jazz Fest 1969 | |
Phil Woods | 1821 | as | I'll Remember April | You Tube | |
Phil Woods | 1623 | as | In Your Own Sweet Way | Warm Woods | |
Phil Woods | 299 | as | Indian Summer | The NY Scene Prestige | |
Phil Woods | 87 | as | Julian | I Remember DIZ | |
Phil Woods | 791 | as | Just the Way You Are | Billy Joel | |
Phil Woods | 207 | as | Lullaby Of The Leaves | Cool Woods | |
Phil Woods | 85 | as | My Man Benny | & the Festival Orchestra Concord | |
Phil Woods | 88 | as | O.P. | I Remember DIZ | |
Phil Woods | 89 | as | Ollie | I Remember DIZ | |
Phil Woods | 469 | as | Our Love is Here to Stay | Jazz For the Carraige Trade | |
Phil Woods | 90 | as | Quintessance | Quincy Jones & Orch. MCA/Impulse | |
Phil Woods | 83 | as | Randi | Clark Terry's Big BAD Band Live Vanguard 1974 | |
Phil Woods | 209 | as | Round Midnight | Cool Woods | |
Phil Woods | 3891 | as | Spring Can Really Hang You Up the Most | PW and the Japanese Rhythm Machine | |
Phil Woods | 550 | as | Superwoman | Live at the Showboat | |
Phil Woods | 472 | as | The Midnight Sun Will Never Set | Quincy Jones Big Band early version | |
Phil Woods | 477 | as | The Midnight Sun Will Never Set | Quincy Jones Big Band later Version | |
Phil Woods | 3159 | as | The Song is You | Sinatraland | |
Phil Woods | 947 | as | The Summer Knows | Musique Du Bois | |
Phil Woods | 642 | as | Theme from Anthony and Cleopatra | Greek Cooking | |
Phil Woods | 2491 | as | Theme from Star Trek | Bouquet | |
Phil Woods | 3344 | as | These Foolish Things | Just Friends | |
Phil Woods | 1668 | as | Time After Time | RCA Sonny Rollins & Co V.7 1961 | |
Phil Woods | 295 | as | Walkin' | Quincy Jones That's What I Think About Jazz | |
Phil Woods | 819 | as | Walkin' Bass | Plays Henry Mancini | |
Phil Woods | 452 | as | We'll Be Together Again | Just Friends | |
Phil Woods | 407 | as | What Are You Doing For the Rest of Your Life | Cool Woods | |
Phil Woods David Sanborn | 3589 | as | Willow Weep for Me | Night Music | |
Phil Woods | 219 | as | Yesterdays | Just Friends | |
Phil Woods | 213 | as | You Don't Know What Love Is | Cool Woods | |
Phil Woods | 168 | as | You'd Be So Nice To Come Home To | Do it Yourself Jazz Devon | |
Philip de Schutter | 4242 | ts | Funky Sax | You Tube | |
Phillip Martin | 4794 | as | Funky Phil | Colors | |
Phillip Martin | 3410 | as | I Can't Help It | Good Day at Work | |
Phillip Martin | 3398 | as | In a Sentimental Mood | Good Day at Work | |
Phillip Martin | 2074 | as | Wave | Realization | |
Phillip Walker Horn Chart | 1848 | tatb | Don't Be Afraid of the Dark | PW Big Band | |
Pink Turtle Horn Chart | 2176 | f tatb | Hotel California | Horn Chart | |
Pierre Dumont | 4305 | as | Only You | You Tube | |
Pierre Schirer | 3337 | bs | Barbuflux | Claude Billing Big Band | |
Pierre Schirer | 3366 | bs | Big Golden Pipe | Claude Billing Big Band | |
PJ Perry | 3091 | ss | New Orleans Strut | Maria Guloien | |
Plas Johnson | 3294 | ts | Birdie Num-Num | The Party OST | |
Plas Johnson | 3880 | ts | Bonzai Pipeline | Uniquely Mancini | |
Plas Johnson | 4972 | ts | Bony Maronie | Larry Williams at his Finest | |
Plas Johnson | 4470 | ts | Boo Go Loo | Bucket o Grease | |
Plas Johnson | 4729 | ts | Chattanooga Choo Choo | In the Mood | |
Plas Johnson | 4610 | ts | Cheek to Cheek | Evening Delight | |
Plas Johnson | 3879 | ts | Cheers! | Uniquely Mancini | |
Plas Johnson | 3820 | ts | Downstairs | Plas Johnson and His Orchestra | |
Plas Johnson | 2235 | ts | Flamingo | Sax 5th Ave | |
Plas Johnson | 3289 | ts | Georgia | The Blues | |
Plas Johnson | 4733 | ts | In the Mood | In the Mood | |
Plas Johnson | 4274 | ts | Night Rider | Dick Dale & His Deltones | |
Plas Johnson | 1207 | ts | Pink Panther | Soundtrack | |
Plas Johnson | 1895 | ts | Pink Panther | You Tube | |
Plas Johnson | 2951 | ts | Pink Panther | You Tube Original | |
Plas Johnson | 2468 | ts | Sax 5th Ave | AKA Johnny Beecher | |
Plas Johnson | 4735 | ts | Tea for Two Cha Cha | In the Mood | |
Plas Johnson | 4731 | ts | Tuxedo Junction | In the Mood | |
Pokey | 4451 | ts | My Side Piece | Horn Chart | |
Pony Poindexter | 4946 | ss | Poinciana | Pony Plays the Big Ones | |
Powder Blue Horn Chart | 2268 | ttb | Caledonia | Swingin' the Blues | |
Pradidenco Valer II | 3044 | ss as | Heal the World | You Tube | |
Prince Buster | 4054 | ttt | Al Capone | Fabulous | |
Purvis Henson | 5025 | ts | Dr Jive Jives | Buddy Johnson and Orch | |
Pussycat Dolls Horn Chart | 1504 | tp ts bn | Sway | You Tube | |
Quamon Fowler | 1857 | ts | Blessed Assurance | The Vision | |
Quamon Fowler | 4101 | ts | How To Improvise Using Enclosures | You Tube | |
Rachael Rodgers | 2725 | fl | Let It Snow | Live Recording | |
Rachel Price Mike Olson | 4028 | v tp | Mistakes | Side Pony | |
Rafael Corpa | 1671 | as | Basie's Blues | You Tube | |
Raffi Torossian | 3693 | as | L'Italiano | You Tube | |
Rahsaan Barber | 3143 | ts | Sonnymoon for Two | You Tube 9.13.2009 | |
Rahsaan Roland Kirk | 3516 | cl ts | Blue Rol | Talkin' Verve | |
Rahsaan Roland Kirk | 397 | ts | In a Mellow Tone | Simmer,Reduce, Garnish and Serve WB | |
Ralph Bowen | 2159 | ts | One More Once | Michel Camillo One More Once | |
Ralph Lalama | 1470 | ts | Summer in Central Park | Without a Song | |
Ralph Moore | 562 | ts | Blues For John | Images | |
Ralph Moore | 2156 | ts | Dear John | Unknown | |
Ralph Moore | 3282 | ts | Invitation | Invitation Kenny Barron | |
Ralph Moore | 1436 | ts | Namely You | Invitation Kenny Barron | |
Ralph Moore | 16 | ts | Skylark | Who Is It You Are Savoy | |
Randal Clark | 2204 | as | Don't Look Now | You Tube Cannonball Saxes | |
Randall Bramblett | 4625 | ss | Living in a Dream | On the Edge | |
Randy Brecker | 5028 | tp | Every Kinda People | Double Fun | |
Randy Jacobs | 2218 | ss | Kisses For Miss Faye | From Me To You | |
Randy Sandke Bob Wilbur | 3281 | ss tp | Chloe | Bechet Legacy Hamburg Concert | |
Randy Sandke etal | 3454 | tatb | Disc Jockey Jump | Johnny Varro Swing 7 | |
Randy Scott | 2724 | as | Imagine This | Breathe | |
Randy Scott | 2697 | ts | Mo' Better Blues | Breathe | |
Raphael Ravenscroft | 1073 | as | Baker St. | Gerry Rafferty | |
Raphael Ravenscroft | 4531 | ts | Island | City to City Gerry Rafferty | |
Raphael Ravenscroft | 120 | ts | The Gunner's Dream | Pink Floyd The Final Cut | |
Ray Beavis | 3567 | ts | Merry Christmas Everyone | Shakin' Stevens | |
Ray Charles | 4157 | ttttb | Riding Thumb | Love and Peace | |
Ray Charles | 4177 | ttb | You 20th Century Fox | Love and Peace | |
Ray Gelato | 2383 | ts | Star Dust | Salutes the Great Entertainers | |
Ray Jerrel | 3831 | as | Stormy | Classics IV | |
Ray Lynn | 4450 | ts | Bright Eyes | Essential Jazz Masters | |
Ray Nance | 3500 | attbb | The Jeep is Jumpin' | Ellington Meets Coleman Hawkins | |
Red Holloway | 4004 | ts | At My Front Door | El Dorados Low Mileage High Octane | |
Red Holloway | 2909 | ts | Rock Candy | Brother Jack McDuff Live! | |
Red Price | 2483 | ts | You're Driving Me Crazy | BBC Jazz Club Sandy Brown Band 1957 | |
Red Prysock | 4002 | ts | Charleston Twist | Swingsation | |
Red Prysock | 1534 | ts | Crying My Heart Out | The Hammer | |
Red Prysock | 4271 | ts | Fruit Boots | Red Prysock and his Orchestra | |
