song | num | inst | artist | album |
10th Ave Freeze Out | 1803 | as | Clarence Clemmons | B Springstein & E St Band | |
100 Days 100 Nights | 2314 | ttb | Sharon Jones Horn Chart | Sharon Jones and the Dap Kings | |
101 Shuffle | 909 | ts | Bob Malach | Rhythms of the Soul | |
12:08 | 798 | ts | Euge Groove | Just Feels Right | |
12 Bar Stampede | 105 | as cl as | Pete Brown/Joe Marsala/Benny Carter | L. Feathers All Stars 1939 | |
12 More Bars To Go | 1950 | ts | Wayne Shorter | Juju | |
16 Tons | 3463 | ttabt | BB King | Complete Recordings | |
2am | 2031 | tp ts | Slightly Stoopid Horn Chart | Chroncitis | |
21 Ocean Front | 1589 | as | Eric Marienthal | Just Around the Corner | |
II VI I Improv | 2798 | ts | Ian Boyter | You Tube | |
3 Little Words | 149 | as | Benny Carter | B.C Four Montreaux, 1977 | |
3 To Get Ready | 387 | as | Paul Desmond | Time Out | |
34 was Sweetness | 524 | ts | Eric Alexander | The 1st Milestone | |
5 Months 2 Weeks 2 Days | 2655 | ts | Holger Rohn | Simon Holiday Band | |
500 Miles High | 4631 | as | Kenny Garrett | You Tube 2016 North Sea Jazz Fest | |
502 Blues | 1766 | ts | Wayne Shorter | Adam's Apple | |
360 Groove | 645 | ts | Jimmy Sommers | 360 Urban Groove | |
4 on the Floor | 4309 | as | Gerald Albright | Kickin' It Up | |
634-5609 | 278 | ts | Wilson Pickett Horn Chart | | |
7-11 | 3829 | ts | Buddy Lucas | Gone All Stars | |
7/4 Thang | 1607 | as | Arthur Blythe | Exhale | |
7th Floor Boogie | 2300 | ts | Martin Wichtl | Hottest Bricks | |
90 Degrees in the Shade | 614 | ts | John Wallace | Heavyshift Unchain Your Mind | |
A Beautiful Day | 3803 | ts tp | The Rascals | Horn Chart | |
A Beautiful Friendship | 247 | ts | Scott Hamilton | Plays Ballads | |
A Change is Gonna Come | 2712 | as | Jacob Goran | Learning to Bend Ben Sollee | |
A Change is Gonna Come | 1517 | ts | JJ Jones | Total Inspiration | |
A Child Is Born | 518 | ts | Stanley Turrentine | Ballads | |
A Few Miles From Memphis | 1134 | ts | Eric Alexander | Dead Center | |
A Foggy Day | 415 | as | Bob Frankich | Fasinatin' Rhythm | |
A Foggy Day | 1 | ts | Stanley Turrentine | Easy Walker Blue Note | |
A Ghost of a Chance | 1406 | ts | Lester Young | Essential Ballads v1 | |
A Hard Days Night | 4169 | ts | Denilson Martins | You Tube Blues Beatles | |
A House is Not a home | 4750 | ts | Rick Margitza | Conversations | |
A House is Not a home | 1189 | as | Rob White | Let it Ride | |
A House is Not a home | 3030 | ts | Stan Getz | What the World Needs Now | |
A Kiss From You | 2555 | ts | Scott Hamilton | A Gentleman and His Music Benny Carter | |
A la Modal | 2324 | ts | Dexter Gordon | Biting the Apple | |
A Letter to Laura | 2423 | ts | Steve Cole | Spin | |
A Long Time Ago | 2779 | ts | Bob Mintzer | BM Big Band Camoflage | |
A Lot of Livin' to Do | 4056 | as | Unknown | Sammy Davis Jr Belts the Best of Broadway | |
A Love Affair | 1726 | bs | Marc De Maeseneer | Lady Linn | |
A Love Supreme | 1168 | ts | Stanley Turrentine | Will Downing A Love Supreme | |
A Message to You Rudy | 1404 | t tp | The Specials Horn Chart | Too Much Too Young | |
A Million Love Songs | 2508 | ts | Snake Davis | Tale That Never Forget | |
A Million Love Songs | 3490 | as | Mike Stevens | You Tube | |
A Minor Blue | 3247 | ts | Paul Williamson | Red Hot Go | |
A New Change of Address | 3367 | ts | Unknown | Joyce Dunn Sister Funk You Tube | |
A New Day | 2389 | ts | JC Davis | Mus-I-Col Recordings | |
A Nice Day | 2570 | cl | Buddy Collette | Nice Day with Buddy Collette | |
A Night In Tunisa | 666 | as | Charlie Parker | Benedetti Disc 1 Track 31 | |
A Night In Tunisa | 235 | as | Charlie Parker | | |
A Night In Tunisa | 1373 | ts | Dexter Gordon | Our Man in Paris | |
A Night In Tunisa | 5281 | tp | Kenny Dorham | Round About Midnight | |
A Night In Tunisa | 5052 | as | Lou Donaldson | Clifford Brown Complete Blue Note and Pacific Recordings | |
A Night In Tunisa | 1046 | ts | Yusef Lateef | The Last Savoy Sessions | |
A Night Like This | 2336 | ts | Ron Howe | The Cure | |
A Nightingale Sang in Berkeley Square | 3055 | ts | Branford Marsalis | We Are In Love | |
A Nightingale Sang in Berkeley Square | 3557 | ts | Dexter Gordon | Gotham City | |
A Nightingale Sang in Berkeley Square | 2493 | ts cl | Scott Hamilton Ken Peplowski | It's Magic | |
A Nightingale Sang in Berkeley Square | 1882 | ts | Stan Getz | Jazz Goes to College | |
A Quiet Heart | 4935 | as | Unknown | Smart Chart Music | |
A Remark You Made | 5262 | ts | Michael Brecker | Jaco Brian Bromberg | |
A Smooth One | 5263 | as | Phil Woods | A Generation Ago Today | |
|
A Song For You | 372 | as | Andy Snitzer | Sugar | |
A Song For You | 528 | ts | Bob Messenger | Carpenters | |
A Song For You | 2944 | as | Michael Lington | A Song For You | |
A Taste of Honey | 2791 | as | Paul Desmond | Body & Soul | |
A Time For Love | 2140 | ss | Unknown | Late Night Sax | |
A Touch of Frost | 4473 | as | Barbara Thompson | Theme Song | |
A White Sport Coat | 3350 | as | Frank Bourke Orch. | Frank Bourke & the White Rose Orch. | |
Abundance | 2591 | ts b | Scott Hamilton Joel Helleny | My Romance | |
Ace of Aces | 4345 | as | Jimmy Sax | You Tube | |
Acknowledgement | 121 | ts | John Coltrane | A Love Supreme | |
Act Your Age | 2672 | as | Eric Marienthal | Gordon Goodwin's Big Phat Band | |
Ad Lib Blues | 649 | ts | Lester Young | Verve | |
Adagio Concerto in D | 4048 | cl | Eli Eban | elieban.com | |
Adam's Apple | 758 | ts | Wayne Shorter | Adam's Apple | |
Addicted | 4476 | ts | Jackiem Joyner | Main Street Beat | |
Adia | 3234 | ts | Richard Elliot | Chill Factor | |
Adoracion | 4031 | bs | Ronnie Cuber | The Scene is Clean | |
Africano Power | 4069 | ss ts | Don Myrick | Gratitude | |
After Hours | 3356 | ts | Sonny Rollins | Sonny Side Up | |
After Hours | 830 | ts | Sonny Stitt | Sonny Side Up | |
After The Love has Gone | 2773 | as | Gary Bias | EWF Live at Velfarre | |
After The Love has Gone | 3054 | ts | Jeff Allen | Mint Condition You Tube | |
After The Love has Gone | 3955 | ts | Sam Levine | Sax in the City | |
After The Loving | 796 | ts | Dave Villa | Tracy Swing Band | |
After The Rain | 1690 | ts | Boney James | Sweet Thing | |
After The Rain | 525 | ts | John Coltrane | Impressions | |
After Your Gone | 3374 | ts | Boots Ramdolph | Yakety Sax the Very Best of | |
After Your Gone | 4835 | tat | Charlie Parker Lester Young Howard McGhee | JATP 1944-1949 | |
After Your Gone | 4208 | as | Lanny Morgan | Lanny Morgan Quartet | |
After Your Gone | 5181 | as tp | Lou Donaldson Kenny Dorham | Quartet Quintet Sextet | |
After Your Gone | 2486 | ts | Scott Hamilton | At Last | |
After Your Gone | 5200 | ts | Wardell Gray | At Click 1948 | |
Afternoon in Paris | 5330 | ts bn | Sonny Stitt JJ Johnson | Sonny Stitt JJ Johnson Bud Powell | |
Aftershock | 3148 | ts | Unknown | You Tube Larry Barton | |
Again and Again | 1294 | as | David Sanborn | Hideaway | |
Again I Say Rejoice | 3268 | ttasb | New Breed | Israel & New Breed | |
Against All Odds | 1592 | as | Gerald Albright | Phil Collins You Tube | |
Against All Odds | 1843 | as | Gerald Albright | Phil Collins Big Band Hot Night In Paris | |
Age of Tones | 4024 | as | Luis Graziatto | You Tube | |
Ah Leu Cha | 732 | as | Steve Coleman | Phase Space | |
Ahi Na Ma | 2081 | po | Eddy Zervigon | Live in Club Ochenas | |
Ain't Even Done with the Night | 5246 | ts | David Woodford | Nothin' Matters and What if it Did | |
Ain't Misbehavin' | 2413 | as | Earl Bostic | Flamingo | |
Ain't Misbehavin' | 3472 | as | Paul Desmond | Dave Brubeck with Jimmy Rushing | |
Ain't Misbehavin' | 1474 | ts | Unknown | Ambassador Swingtet Love Me Tender | |
Ain't No Big Thing | 2061 | ttb | The Radiants | Horn Chart | |
Ain't No Doubt About It | 1870 | as | Eric Darius | Goin' All Out | |
Ain't No Good | 5108 | bs ts | Chuchi Malapersona Spencer Evoy | Sister Cookie | |
Ain't No Mountain High Enough | 4519 | ts | Mark Maxwell | Smooth Jazz Motown Vol. 2 | |
Ain't No Stopping Us Now | 1225 | ts | Tower of Power Horn Chart | Tower of Power | |
Ain't No Sunshine | 155 | sns | Dave Sanborn | Inside | |
Ain't No Sunshine | 3614 | fl | Rene de la Rosa | You Tube | |
Ain't No Woman Like the One I Got | 2520 | ts | Richard Elliot | Grand Central | |
Ain't Nobody | 2133 | ts | Unknown | Smooth Jazz All Stars | |
Ain't Nobody But Me | 2347 | as | John Helliwell | Supertramp | |
Ain't Nobody Here But Us Chickens | 3278 | as | Louis Jordan | 1946 | |
Ain't That a Shame | 504 | ts | Herb Hardesty | Fats Domino | |
Ain't That a Shame | 3442 | ts | Joe Daley | Pat Boone 1955-56 | |
Ain't That Just Like a Woman | 1563 | ts | Herb Hardesty | Fats Domino 1961 | |
Ain't That the Truth | 961 | ts | Junior Walker | Shotgun | |
Airegin | 211 | as | Phil Woods | Musique Du Bois | |
Airegin | 3478 | as | Phil Woods | Phil & Quill | |
Airegin | 164 | ts | Sonny Rollins | Prestige Miles Bag's Groove '54 | |
Airegin | 4427 | as | Sonny Stitt Charles McPherson | Funk You Don Patterson | |
Airmail Special | 5201 | tp | Cootie Williams | Charlie Christian Genius of Electric Guitar | |
Airmail Special | 4513 | v | Ella Fitzgerald | Live at the Shrine Auditorium | |
Airmail Special | 4891 | ss | Matthias Schinkopf | Swing Trek | |
Airmail Special | 4905 | cl | Volker Bruder | Swing Trek | |
Aja | 2436 | ts | Wayne Shorter | Steely Dan | |
Al Capone | 4054 | ttt | Prince Buster | Fabulous | |
Alabama | 445 | ts | John Coltrane | Live at Birdland | |
Alabamy Home | 5219 | ss | Zoot Sims | Zoot at Ease | |
Alcazar | 3462 | cl | Dimitrij Markitantov | Tonight Josephine! | |
Alfie | 493 | as | Art Pepper | Buddy Rich Live at Caesar's | |
Alfie | 5092 | ts | Rick Margitza | Facebook | |
Alice Blue Gown | 359 | as cl | Al Gallodoro | Out Of Nowhere | |
Alkohol | 5282 | as | Charlie Mariano | 4630 Bochum Herbert Gronemeyer | |
Alkohol | 1372 | ts | Frank Kirchner | Stand Der Dinge Herbert Gronemeyer | |
All Blues | 834 | as | Frank Morgan | City Lights | |
All Blues | 5016 | ss | Matthew Stone | You Tube | |
All By All | 1413 | ts | Chris Potter | Song For Anyone | |
All By Myself | 1535 | ts | Herb Hardesty | Fats Domino Oldies | |
All Creatures of Our God and King | 3167 | ts | Sam Levine | Jazz from the Heart | |
All For Love | 1349 | ss | Kim Waters | All For Love | |
All For You | 3284 | ts | Euge Groove | Sunday Morning | |
All I Do | 3564 | ts | Kirk Whalum | For You | |
All I do is Dream of You | 3216 | cl | Benny Goodman | Benny Goodman Trio | |
All Jazzed Up | 3942 | ts | Everette Harp | My Inspiration | |
All My Tomorrows | 1477 | as | Dave D'Angelo | In a Minute | |
All Night Long | 606 | ts | Boney James | Body Language | |
All Night Long | 3174 | ts bs | Joe Houston | Blows Crazy | |
All the Man I Need | 4039 | ts | Kenny G | Whitney Houston | |
All of Me | 976 | as | Charlie Parker | | |
All of Me | 5082 | ts | Flip Phillips | Essential Drum Madness | |
All of Me | 3508 | as | Henry Young | You Tube | |
All of Me | 1769 | as | Johnny Hodges | Jazz Party Ellington | |
All of Me | 2100 | as | Johnny Hodges | The Great Paris Concert | |
All of Me | 2213 | as | Johnny Hodges | The Jeep is Jumping | |
All of Me | 2080 | ts | Lester Young | Pres and Teddy | |
All of My Life | 3335 | as | Don Myrick | But Seriously | |
All of You | 2424 | ts | Denis Solee | Sax and Swing | |
All of You | 4307 | ts | Hank Mobley | Miles Davis Friday Night at the Blackhawk | |
All Revved Up With No Place To Go | 1309 | ts | Edgar Winter | Meatloaf | |
All The Cats Join In | 5360 | ts | Harry Allen | Bucky Clayton Legacy | |
All The Kings Horses | 3635 | ts | Grover Washington Jr | All The Kings Horses | |
All The Things You Are | 2027 | as | Alex Han | Live at Age 14 | |
All The Things You Are | 351 | ts | Barney Wilen | John Lewis Afternoon in Paris | |
All The Things You Are | 2174 | ts | Ben Webster | Ben Webster & Art Tatum | |
All The Things You Are | 313 | as | Bob Finelli | Mood Swings | |
All The Things You Are | 399 | ts | Booker Ervin | Songbook Prestige | |
All The Things You Are | 400 | as | Charlie Parker | Massey Hall 1953 | |
All The Things You Are | 216 | ts | Don Byas | Tribute To Cannonball | |
All The Things You Are | 1016 | as | Ernie Henry | Last Chorus | |
All The Things You Are | 3889 | bs tp | Gerry Mulligan Chet Baker | Mulligan Baker Quartet | |
All The Things You Are | 171 | as | Gigi Gryce | Clifford Brown Sextet '53 | |
All The Things You Are | 4410 | ts | Matt Otto | Live Recording | |
All The Things You Are | 876 | as | Paul Desmond | Dave Brubeck Stardust | |
All The Things You Are | 2626 | as | Paul Desmond | Jazz at the College of the Pacific CD1 | |
All The Things You Are | 177 | as | Phil Woods | MJQ A Celebration | |
All The Things You Are | 208 | as | Phil Woods | Cool Woods | |
All The Things You Are | 172 | as | Sonny Stitt | The Champ Muse 1973 | |
All The Things You Are | 4455 | ts | Sonny Stitt | Jaws and Stitt Live at Birdland 1954 | |
All The Things You Are | 11 | ts | Stan Getz | The Essential Stan Getz Verve | |
All The Way | 2250 | ts | Denis Solee | Sinatra on Sax | |
All This Love | 5254 | as | Gerald Albright | Pete Escovedo | |
All This Love | 5260 | as | Gerald Albright | A Twist of Motown | |
All Too Soon | 3165 | ts | Ben Webster | Duke Ellington Part 2 | |
All Too Soon | 3761 | ts | Steve Kaldestad | Foundations | |
All Wrapped Up | 2296 | ts | John Willmott | Party to the Bus Stop | |
All You Need Is Love | 3670 | ts | Unknown | Smooth Jazz After Dark | |
All Your Love | 3892 | ts bs | Abe Locke | Otis Rush Cold Day in Hell | |
Allegro Concerto in D | 4044 | cl | Eli Eban | Elieban.com | |
Allegro finale Concerto in D | 4049 | cl | Eli Eban | Elieban.com | |
Alley Cat | 4416 | ts | Scott Hamilton | Danish Ballads and More | |
Alligator Boogaloo | 4055 | as | Lou Donaldson | Alligator Boogaloo | |
Almost Always True | 4701 | ts | Boots Randolph | Blue Hawaii Elvis | |
Almost Jamaica | 4059 | as | Alan Klingaman | Reggae Cowboy | |
Almost Like Being In Love | 4996 | tab | Chet Baker Lee Konitz Gerry Mulligan | Mulligan Quartet with Lee Konitz | |
Alone Together | 3229 | as | Paul Desmond | Take Ten | |
Alone Together | 4611 | ts | Rick Margitza | Peak Moments | |
Alone Together | 3979 | ts | Scott Hamilton | My Funny Valentine | |
Along Came Betty | 5033 | tp | Lee Morgan | Unforgettable Lee | |
Along Came Betty | 4546 | ts | James Moody | Moody 4B | |
Along Came Jones | 290 | ts | King Curtis | Coasters '59 | |
Alternating Current | 4295 | ts tp | Hank Mobley Donald Byrd | Mobley's Message | |
Always August | 5216 | ss | Joshua Redman | Nearness | |
Always and Forever | 2890 | ss | Kim Waters | Touch Me in the Morning | |
Always Remember Us This Way | 5229 | as | Daehan Choi | You Tube | |
Always Say Goodbye | 4711 | ts | Ernie Watts | Charlie Haden West | |
Always There | 2488 | ts as | Kirk Whalum Boney James Kenny Garrett | Montreux Jazz Fest You Tube | |
Always There | 3221 | ts | Ronnie Laws | Pressure Sensitive | |
Am I Blue | 5374 | ts | Sonny Stitt | Sonny Side Up | |
Amazing Grace | 1143 | cl | Bob Snyder | An Evening at the Grand | |
Amazing Grace | 788 | ts | Greg Hawkins | Heaven | |
Amazing Grace | 849 | ts | Lionel Prevost | Gospel Sax | |
Amazing Grace | 1102 | as | Robert Williams | You Tube | |
Amazing Grace | 863 | ts | Sonny Rollins | RCA | |
Amazing Grace | 2241 | ts | Stephen Watts | Jumpin' Through Hoops | |
Amazing Grace | 2034 | ts | Steve Neff | Home Recording | |
Amazing Grace | 3198 | ts | Steven Watts | Jumpin' Thru Hoops | |
Amazing Grace | 4844 | as | Tim McWright | You Tube | |
Amazing Grace | 483 | ts | Vernard Johnson | Best of | |
America the Beautiful | 3723 | ts | Harry Allen | Tenors Anyone | |
American Rhythm | 5180 | ss | Sidney Bechet | Si tu vois ma mere | |
Amigos | 4596 | tp | Paolo Fresu | Summerwind | |
Amoi Seg ma uns Wieder | 4491 | ts | Juozas Kuraitis | You Tube | |
An American Garder | 2479 | as | Dave Tofani | An American Garden | |
Anatomy | 2996 | ts | John Coltrane Paul Quinichette | Cattin' with Coltrane and Quinichette | |
And Now What | 3675 | ts | Vasilis Xenopoulos | Loud City | |
And The Angels Swing | 2624 | ts | Stan Getz | Cool Bebop 1945-1949 | |
And Then I Knew | 4502 | ss | Dave Koz | Lucky Man | |
And When We Were Young | 662 | as | Phil Woods | and The Italian Rhythm Machine | |
And When We Were Young | 488 | as | Phil Woods | Alive & Well in Paris | |
Andante Concerto in D | 4040 | cl | Eli Eban | elieban.com | |
Angel | 5179 | v | Chaka Kahn | Funk This | |
Angel Eyes | 2976 | as | Hank Crawford | More Soul | |
Angel Eyes | 5375 | as | Sonny Stitt | Complete Roost Sessions D6 | |
Angel Eyes | 3914 | ts | Vasilis Xenopoulos | With The Nigel Price Trio | |
Angels | 3782 | ts | Albert Ayler | Spirits Rejoice | |
Angles | 610 | ts | Bob Berg | Enter The Spirit | |
Angola | 4576 | ts tp | Wayne Shorter Freddie Hubbard | The Soothsayer | |
Angry Eyes | 3747 | as | Al Garth | Sittin' in Again | |
Anna | 3259 | ts | Gene Ammons | Bossa Nova | |
Anos Dourados | 1458 | ts | Greg Fishman | Two For Brazil | |
Another Day | 1897 | ss | Branford Marsalis | Buckshot Lafonque | |
Another Day | 1707 | as | Walter Beasley | Sax Meditations | |
Another Goodbye | 740 | as | Warren Hill | Devotion | |
Another Kind of Blue | 2902 | ts | Pete Thomas | Midnight in the Naked City | |
Another Side of Midnight | 2454 | ss | Marion Meadows | Another Side of Midnight | |
Another Saturday Night | 3473 | ts bs | Jewell Grant | Sam Cooke | |
Another Shade of Blue | 1374 | as | Lee Konitz | Another Shade of Blue | |
Another Slow Blues | 3047 | ts | Steve Douglas | You Tube | |
Antonio's Song | 1762 | as | David Sanborn | Michael Franks | |
Anthem | 1281 | bs | Gerry Mulligan | Dragonfly | |
Anthropology | 982 | as | Charlie Parker | | |
Any Kind of Pain | 1400 | aat | Frank Zappa Horn Chart | Broadway the Hard Way | |
Any Love | 1676 | ts | Kirk Whalum | Forever, For Always, For Luther | |
Anythin' | 2872 | as ts | Sonny Stitt | Duets | |
Anything Can Happen | 2266 | bs | Leo Parker | Bop Rhythm and Blues Classics | |
Anything Goes | 2473 | ts bs | Stan Getz Gerry Mulligan | Meets in HiFi | |
Anything's Possible | 2680 | as | Dave Koz | Hello Tomorrow | |
Anything You Need | 2788 | as | Candy Dulfer | Funked Up & Chilled Out | |
Anywhere I Wander | 1355 | as | David Sanborn | Heart to Heart | |
Apologies | 147 | ts as | Bud Freeman/Benny Carter | Mezz Mezzrow and Orch. NYC 5/7/37 RCA Victor | |
Apple Honey | 2154 | ts | Scott Hamilton Harry Allen | Just You Just Me | |
April in Paris | 480 | as | Charlie Parker | Bird with Strings | |
April in Paris | 4653 | ts tp | Coleman Hawkins Howard McGhee | Hollywood Stampede | |
April in Paris | 3860 | ts | Michael Buckley | Bohemian Mooney | |
April in Paris | 3013 | tp | Thad Jones | Count Basie | |
April Skies | 2282 | ts | Wardell Gray | Memorial Album Vol 2 | |
Aria | 3871 | cl | Acker Bilk | Aria | |
Armageddon | 1704 | ts | Wayne Shorter | Night Dreamer | |
Arthur's Theme | 3039 | as | Marquinho | You Tube | |
As Fate Would Have It | 641 | ts | Jimmy Greene | Meant to Be Steve Davis | |
As I Live and Bop | 2753 | ts | Stan Getz | Complete Studio Sessions | |
As Good As It Gets | 1797 | as | Mindi Abair | It Just Happens That Way | |
As The Years Go Passing By | 1408 | ts | Hank "Hurricane" Carter | Bad to the Bone | |
As Time Goes By | 458 | ts | Dexter Gordon | 'Round Midnight | |
As Time Goes By | 458 | ts | Dexter Gordon | 'Round Midnight | |
As Time Goes By | 1652 | as | Mayu | You Tube | |
Ascendency | 3696 | ts | Mike Smith | Ginger Tunes | |
Ascension | 2566 | ts | Kirk Whalum | For You | |
Aschi's Blues | 3354 | ts | Gorgon Haas | Alpina Club Switzerland | |
Asiatic Raes | 5284 | ts | Hank Mobley | Goin' Up | |
Aspen | 330 | ss | Jeff Kashiwa | Rippingtons Live in LA | |
Astral | 4995 | fl | John Payne | Van Morrison | |
At Last | 3400 | as | Eric Marienthal | You Tube | |
At Last | 4851 | ts | Michael Brecker | Bluesiana Hot Sauce | |
At Last | 1735 | ts | Scott Hamilton | Ballad Essentials | |
At My Front Door | 4004 | ts | Red Holloway | El Dorados Low Mileage High Octane | |
At Sundown | 2865 | cl | Benny Goodman | Complete Capitol Trio | |
Attention | 4716 | as | Daehan Choi | You Tube | |
Au Privave | 1090 | as | Charlie Parker | | |
Au Privave | 1100 | as | Charlie Parker | Take 2 | |
Ausencia | 1981 | as | Sergio Chapel | Saxo Salsero | |
Autumn in New York | 3617 | as | Aubra Graves | You Tube | |
Autumn in New York | 3906 | ts | Robert Boyce | Home Recording | |
Autumn in New York | 2312 | ts | Chuck Barnard | You Tube | |
Autumn in New York | 3574 | ts | Dexter Gordon | Daddy Plays the Horn | |
Autumn Leaves | 3154 | as | Art Pepper | A Taste of Pepper | |
Autumn Leaves | 3484 | ts | Ben Webster | There is No Greater Love | |
Autumn Leaves | 978 | ts b | Benny Golson Curtis Fuller | Gone with Golson | |
Autumn Leaves | 891 | as | Cannonball Adderley | Something Else | |
Autumn Leaves | 993 | as | Ernie Henry | Last Chorus | |
Autumn Leaves | 9 | ts | Gene Ammons/Sonny Stitt | Boss Tenors | |
Autumn Leaves | 3285 | ss | Grover Washington Jr. | Dream Session | |
Autumn Leaves | 1354 | tp | Miles Davis | Something Else | |
Autumn Leaves | 1749 | as | Paul Desmond | She Was Too Good to Me | |
Autumn Leaves | 2832 | ts | Scott Hamilton | East of the Sun | |
Autumn Leaves | 2 | ts | Sonny Stitt | Good Life Storyville | |
Autumn Leaves | 2586 | ts | Stan Getz | Best of the Roost Years | |
Autumn Leaves | 3246 | ts | Stan Getz | Stan Getz & Kenny Barron People Time | |
Autumn Leaves | 4152 | ts | Stuart MacDonald | You Tube | |
Autumn Leaves | 3083 | ts | Unknown | NY Jazz Lounge Bar Jazz Classics | |
Autumn Leaves | 4075 | as | Vincent Herring | Secret Love | |
Autumn Nocturne | 2450 | as | Lou Donaldson | Blues Walk | |
Autumn Nocturne | 853 | ts | Scott Hamilton | Nocturnes and Serenades | |
Ava Maria | 2397 | tp | Chris Botti | Live in Boston You Tube | |
Avalon | 3254 | cl | Benny Goodman | BG Quartet 1959 You Tube | |
Avalon | 4017 | cl | Benny Goodman | You Tube | |
Avalon | 5261 | cl | Bob Wilber | Memories of You | |
Avalon | 1166 | cl | Peanuts Hucko | PH & His Pied Pipers | |
AVARS | 4810 | ts tp | Rocky Boyd Kenny Dorham | Ease It | |
Awakening | 231 | cl | Eddie Daniels | Beautiful Love | |
Away in the Manger | 2253 | ss | Kenny G | Miracles | |
Awesome God | 2007 | ts/td> | Sam Levine | Sax for the Spirit | |
Ayoye | 2748 | as/td> | Richard Beaudet | Offenback | |
Baby Blue | 4225 | ts | Paul Gonsalves | Harry Carney and the Duke's Men | |
Baby Breeze | 4767 | tp ts | Chet Baker Phil Urso | Baby Breeze | |
Baby Come to Me | 2469 | ss | George Howard | Dreams Collection | |
Baby G | 1661 | ss | Kenny G | Greatest Hits | |
Baby Jane | 3474 | as | Jimmy Zavala | Rod Stewart Some Guys Have all the Luck | |
Baby Sis | 5332 | ts tp | James Moody Kenny Dorham | Vogue Paris 1949 | |
Baby That is Rock n Roll | 289 | ts | King Curtis | Coasters '59 | |
Babylon | 4308 | ts | Euge Groove | Sunday Morning | |
Back at the Chicken Shack | 1010 | ts | Stanley Turrentine | Jimmy Smith Back at the Chicken Shack | |
Back in Love | 2062 | tp ts | LTD | Horn Chart | |
Back in Time | 2515 | ts | Johnny Colla | Back to the Future | |
Back in Your Own Back Yard | 3850 | ts tp | Lester Young Buck Clayton | Lady Day 1938 | |
Back to Memphis | 2119 | as | David Sanborn | Hearsay | |
Back to the Apple | 3264 | ts | Frank Foster | Basie Live in Sweden 1962 You Tube | |
Back to the Apple | 3275 | ts | Frank Foster | Atomic Basie | |
Back to the Land | 1575 | ts | Lester Young | Studio Sessions on Verve | |
Back to the Tracks | 441 | ts | Tina Brooks | Back to the Tracks Japanese Release | |
Back to the Tropics | 1659 | ts | Charlie Rouse | Back to the Tropics | |
Backbeat | 3697 | bs as | Gerry Mulligan Johnny Hodges | Mulligan Meets Hodges | |
Background Music | 327 | ts | Warne Marsh | All Music | |
Backstabber | 1428 | as | Brandon Fields | Rippingtons Kilamanjaro | |
Backstage | 332 | as | Eric Marienthal | Backstreet | |
Bad Bad Leroy Brown | 5167 | as | Ace Cannon | Best of | |
Bad Girl | 2445 | bs | Leo Parker | Rollin' With Leo | |
Bad Moon | 527 | as | Masato Honda | This Is Fusion Live | |
Bad to the Bone | 927 | ts | Hank "Hurricane" Carter | George Thurogood | |
Bada Bambina | 4758 | ttbb | Wess | A Warmer Side of Wess | |
Badlands | 3008 | ts | Clarence Clemmons | Darkness on the Edge of Town | |
Baggy Trousers | 1220 | ts | Lee Thompson | Madness | |
Bahia Funk | 3810 | ts | Ernie Watts | Color Rit | |
Baila Loco | 2784 | ss as | Andreas Buechel | You Tube | |
Baker St. | 1526 | as | Nathan Parker | Golden Saxophone | |
Baker St. | 1073 | as | Raphael Ravenscroft | Gerry Rafferty | |
Baker St. | 1955 | as | Unknown | Saxual Healing | |
Balcony Rock | 653 | as | Paul Desmond | Jazz Goes To College | |
Balcony Rock | 2440 | as | Paul Desmond | Live in Boston 1976 You Tube | |
Ball 'n' Chain | 4071 | ts | Bill Potter | Jail | |
Ball the Jack | 4474 | ts | Klaus Doldinger | Passport on Stage | |
Ballad for Lana | 496 | ts | George Garzone | Alone | |
Ballad of Fast Eddie | 2321 | ts | Jim Horn | Rodney Cowell | |
Ballad of Oren Bliss | 3317 | as | Rusy Bryant | Soul Liberation | |
Ballad of the Sad Young Men | 1123 | as | David Sanborn | Closer | |
Ballade | 5121 | ts | Rick Margitza | DKO In the Now | |
Bang a Gong | 4798 | ts | Mickd01 | You Tube | |
Bang Bang | 2943 | tatb | David Sanborn | Upfront | |
Barbuflux | 3337 | bs | Pierre Schirer | Claude Billing Big Band | |
Barefootin' | 122 | ts | Joe Houston | The Blues & Nothin' Else | |
Barefootin' | 1737 | ttab | Robert Parker | Horn Chart | |
Barefootin' | 3830 | ts tp | Wilson Pickett Horn Chart | The Exciting Wilson Pickett | |
Bari Bari Good | 5243 | bs | Unknown | Basement Band | |
Bark for Barksdale | 4627 | bs tp | Gerry Mulligan Chet Baker | Gerry Mulligan Chet Baker Quartet | |
Basic Funk 101 | 2621 | as | Maceo Parker | School's In | |
Basie Eyes | 3940 | ts tp | Bob Wilbur Clark Terry | Blowin' the Blues Away | |
Basie's Blues | 1671 | as | Rafael Corpa | You Tube | |
Basin St Blues | 3172 | as | Unknown | Jazz-Tastic | |
