| num |
artist |
inst |
song |
album |
| 5001 | Chet Baker Gerry Mulligan | tp bs | Varsity Drag | GM Quartet | |
| 5002 | Lou Donaldson | as | Bellarosa | Clifford Brown Complete Blue Note | |
| 5003 | Eduardo Bruno | ss | Nao Deixe o Samba | You Tube | |
| 5004 | Curtis Amy | ss | It's Too Late | Tapestry | |
| 5005 | Bob Messenger Tim Weisberg | fl bf | It's Going to Take Some Time | Carpenters | |
| 5006 | Richard Hardy | as | Hey Girl | Pearls Songs of Goffin and King | |
| 5007 | Lou Donaldson | as | Carvin' the Rock alt Take 1 | Clifford Brown Complete Blue Note | |
| 5008 | Curtis Amy | ts | Look Over Yonder | Tapestry | |
| 5009 | Lou Donaldson | as | Carvin' the Rock alt Take 2 | Clifford Brown Complete Blue Note | |
| 5010 | Richard Hardy | ts | Locomotion | Pearls: Songs of Goffin and King | |
| 5011 | Lou Donaldson | as | De-Dah | Clifford Brown Memorial Album | |
| 5012 | Lou Donaldson | as | Carvin' the Rock | Clifford Brown Complete Blue Note | |
| 5013 | Curtis Amy | fl | So Far Away | Tapestry | |
| 5014 | Dick Stabile | as | June Night | Jimmy Dorsey Orch 1957 | |
| 5015 | Christopher White | ttab | Close Enough for Jazz | Born to Sing No Plan B | |
| 5016 | Matthew Stone | ss | All Blues | You Tube | |
| 5017 | Lou Donaldson | as | There is No Greater Love | Coleslaw | |
| 5018 | Lou Donaldson | as | There is No Greater Love | Complete Blue Note Sessions | |
| 5019 | Carole King | ttab | Chains | Pearls | |
| 5020 | Rick Margitza | ts | Old Folks | Modern Jazz Trio with RM | |
| 5021 | Gene Ammons | ts | Namely You | Jug | |
| 5022 | David Sanborn | as | More Than Friends | Double Vision | |
| 5023 | Sam Taylor | ts | Broken Promises | Tenor Sax Masters | |
| 5024 | Scott Hamilton Harry Allen | ts | The Way You Look Tonight | Swing Brothers | |
| 5025 | Purvis Henson | ts | Dr Jive Jives | Buddy Johnson and Orch | |
| 5026 | Nancy Sinatra | ttb | These Boots are Made for Walking | Boots | |
| 5027 | Bill Harrower | as | Cool Change | Little River Band | |
| 5028 | Randy Brecker | tp | Every Kinda People | Double Fun | |
| 5029 | Ted Klum | as | Yardbird Alto MPC Demo | Instagram | |
| 5030 | King Curtis | ts | Home Cookin' | Home Cookin' | |
| 5031 | Cecilie Strange | ts | Eudaimonia | Blikan | |
| 5032 | Earl Bostic | as | Night and Day | Best of Setco 46 | |
| 5033 | Lee Morgan | tp | Along Came Betty | Unforgettable Lee | |
| 5034 | Rufus Thomas | ttb | Funky Chicken | | |
| 5035 | Secret Affair | tt | Time for Action | Time for Action | |
| 5036 | Lou Donaldson | as | Sputnik | Lou Takes Off (Japan) | |
| 5037 | Scott Hamilton | ts | Man With a Horn | Nocturnes and Serenades | |
| 5038 | Taj Mahal | ttb | Hard Way | Dancing the Blues | |
| 5039 | T Bone Walker | ttb | Here in the Dark | Classics of Modern Blues | |
| 5040 | Pat McDonald | h | The Future's So Bright | Greetings from Timbuk3 | |
| 5041 | Francois Jeanneau | ts | La ferme du bonheur | A L'Olympia | |
| 5042 | Steve Lau | as | Drifting Falling | The Ocean Blue | |
| 5043 | Sheila Gonzales | ts | Down By the Sea | Men at Work You Tube | |
| 5044 | Teddy Edwards | as | Hit Me With Your Rhythm Stick | You Tube | |
| 5045 | Lou Donaldson | as | What's New | Cool Blues | |
| 5046 | Ronnie Cuber | bs | Way Back Home | You Tube WDR Big Band | |
| 5047 | Rick Margitza | ts | Body and Soul | Modern Jazz Trio with RM | |
| 5048 | Ronnie Scott | ts | I Missed Again | Face Value | |
| 5049 | Zoot Sims | ts | Georgia | I Wish I Were Twins | |
| 5050 | Sherman Irby | as | Blues Walk | Jazz at the Lincoln Center | |
| 5051 | Max Greger | ts | Jet Propulsion | Max Greger Big Band | |
| 5052 | Lou Donaldson | as | A Night in Tunisia | Clifford Brown Complete Blue Note and Pacific Recordings | |
| 5053 | Dick Parry | ts | Echoes | Pink Floyd Rave Master Matrix | |
| 5054 | Wayne Shorter Freddie Hubbard | tt | Marie Antoinette | Ready for Freddie | |
| 5055 | Martin Rosales | bs | Goo Goo Muck | Ronnie Cook & the Gaylads | |
| 5056 | Lou Donaldson | as | I Let a Song Go Out of My Heart | Jimmy Smith Complete Blue Note Feb 57 | |
| 5057 | Bobby Keys | ts | Cool Rockin' Loretta | Joe Ely Live in Chicago 87 | |
| 5058 | Lou Donaldson | as | Don't Take Your Love From Me | Complete Complete Blue Note Sessions 57-60 | |
| 5059 | Pete BarenBregge | ts | Rock Around the Clock | Mid Life Crisis | |
| 5060 | Lou Donaldson | as | Confirmation | Forgotten Man | |
| 5061 | Eric Darius | as | Do You Really Love Me | Live from the Inside | |
| 5062 | Tower of Power | ttb | Don't Fight It | Filmore West 71 | |
| 5063 | Jason Marshall | bs | Fallen Feathers | New Beginnings | |
| 5064 | Lou Donaldson | as | Just Friends | Complete Blue Note Sessions 57-60 | |
| 5065 | Chris Vadala | ts | My Secret Love | Eastern Standard Time | |
| 5066 | Cherry Poppin' Daddies | ttb | Zoot Suit Riot | | |
| 5067 | Lou Donaldson | as | Once in a While | Cool Blues | |
| 5068 | Aruoture Agaga | as | I Can't Help Falling in Love With You | You Tube Revysax | |
| 5069 | Stan Getz | ts | Dans Le Regard d'Alain Delon | Mort d'Un Pourri | |
| 5070 | Lou Donaldson | as | I Won't Cry Anymore | Swing & Soul | |
| 5071 | Lou Donaldson | as | What Now My Love | Sentimental Journey | |
| 5072 | Jeff Lederer | ts | Speak No Evil | Salsa Dura | |
| 5073 | Hank Mobley Lou Donaldson | ts as | Falling In Love With Love | Jimmy Smith Complete Feb 57 Sessions | |
| 5074 | Lou Donaldson | as | The Way You Look Tonight | Clifford Brown COmplete Blue Note Pacific | |
| 5075 | Wayne Shorter Freddie Hubbard | ts tp | The Big Push | The Soothsayer | |
| 5076 | Daniele Vitale | ts | Pepas | You Tube | |
| 5077 | Lou Donaldson | as | Tennessee Waltz | Pretty Things | |
| 5078 | Lou Donaldson | as | Cheek to Cheek Alt | Quartet Quintet Sextet | |
| 5079 | Joe Henderson | ts | Edda | Rumproller | |
| 5080 | Lou Donaldson | as | If I Had You | Clifford Brown Complete Blue Note Pacific | |
| 5081 | Lou Donaldson | as | Candy | Complete Blue Note Sessions 57-60 D4T9 | |
| 5082 | Flip Phillips | ts | All of Me | Essential Drum Madness | |
| 5083 | Donald Harrison | as | On the River Front | Tunes in New Orleans | |
| 5084 | Jimmy Hamilton | cl | Fantastic, That's You | Once Upon a Time | |
| 5085 | Lou Donaldson | as | Candy | Complete Blue Note Sessions 57-60 D3T12 | |
| 5086 | Lou Donaldson | as | I Can't Get Started | Relaxing at Sea Live on the QE2 | |
| 5087 | Paul Taylor | ss | Cantina | Steppin' Out | |
| 5088 | Flip Phillips | ts | Tricotism | Live at the Beowulf | |
| 5089 | Wayne Shorter Freddie Hubbard | ts tp | The Soothsayer | The Soothsayer | |
| 5090 | Lou Donaldson | as | St. Thomas | Live in Bologna | |
| 5091 | Maceo Parker | as | Long Way From Brooklyn | Down to the Bone | |
| 5092 | Rick Margitza | ts | Alfie | Facebook | |
| 5093 | Lou Donaldson Freddie Hubbard | as tp | Sweet and Lovely | Lush Life | |
| 5094 | Lou Donaldson | as | Caravan | Complete Blue Note 57-60 | |
| 5095 | Charlie Lamprecht | as ts | One RIght Now | You Tube | |
| 5096 | Lou Donaldson | as | Confirmation | Clifford Brown Complete Blue Note Pacific | |
| 5097 | Paul Taylor | ss | Table for Two | Ladies Choice | |
| 5098 | Lou Donaldson | as | Ornithology | Caracas | |
| 5099 | Lou Donaldson | as | My Little Suede Shoes | Sentimental Journey | |
| 5100 | Stefano Di Battista | ss | Gabriel's Oboe | Morricone Stories | |
| 5101 | Lou Donaldson | as | Walkin' by the River | Complete Blue Note Sessions 57-60 | |
| 5102 | Giuseppe Trimarchi | ts | Una Volta Ancora | You Tube | |
| 5103 | Micah Davis | ts | Sunday Vibes | You Tube Masego | |
| 5104 | Lou Donaldson | as | Don't Get Around Much Anymore | Possum Head & Signifyin' | |
| 5105 | Boney James | ss | Send One Your Love | Send One Your Love | |
| 5106 | Lou Donaldson | as | What WIll I Tell My Heart | Lush Life | |
| 5107 | Lou Donaldson | as | Exactly Like You | Forgotten Man | |
| 5108 | Chuchi Malapersona Spencer Evoy | ts bs | Ain't No Good | Sister Cookie | |
| 5109 | Lou Donaldson | as | Exactly Like You | Complete Blue Note 1957-60 | |
| 5110 | Buddy Guy | ttb | I Let My Guitar Do the Talking | The Blues Don't Lie | |
| 5111 | Mauro Capitale | ss | Sailing | Synesthesia | |
| 5112 | Mario Cruz | ts | Eleventh Hour | Steve Briody | |
| 5113 | Donvino Prince | as | Old Rugged Cross | You Tube | |
| 5114 | Lou Donaldson | as | Don't Blame Me | Forgotten Man | |
| 5115 | Lou Donaldson | as | Street of Dreams | Jimmy Smith Trio + LD | |
| 5116 | Boots Randolph | ts | Reconsider Baby | Elvis Presley | |
| 5117 | Wally Wallace | as | Dr. Who Theme | You Tube | |
| 5118 | Luis Graziatto Rhett Price | as v | Him and I | You Tube | |
| 5119 | Lou Donaldson | as | The Glory of Love | Gravy Train | |
| 5120 | Lim Min-taek | as | Unchain My Heart | You Tube Burden | |
| 5121 | Rick Margitza | ts | Ballade | DKO In the Now | |
| 5122 | Joe Temperley | bs | This I Believe | JLCO with Wynton Marsalis in Marciac | |
| 5123 | Don Markham | ts | I Think I'll Just Stay Here and Drink | Back to the Barrooms | |
| 5124 | Lou Donaldson | as | I Don't Know Why (I Just Do) | Caracas | |
| 5125 | Lim Min-taek | as | Sway | You Tube | |
| 5126 | Lou Donaldson | as | Secret Love | Possum Head + Signifyin' | |
| 5127 | Chris Vadala | ss | Caravan | Eastern Standard Time | |
| 5128 | Lou Donaldson | as | The Nearness of You | The Time is Right | |
| 5129 | Stanley Turrentin | ts | ZT's Blues | ZT's Blues | |
| 5130 | Boots Randolph | ts | Without Love (There is Nothing) | Hit Boots | |
| 5131 | Lou Donaldson | as | If I Should Lose You | Sweet Papa Lou | |
| 5132 | Sidney Bechet | ss | China Boy | Big Four | |
| 5133 | Max Highstein | ss | The Bussman's Triump | Gratitunes | |
| 5134 | Marlango | c bc b bb | Puede | El Povenir | |
| 5135 | Gato Barbieri | ts | Blue Habanero | The Shadow of the Cat | |
| 5136 | Lou Donaldson | as | Wee | Ha' Mercy | |
| 5137 | Sidney Bechet | ss | China Boy | Town Hall Concert Sep 1946 | |
| 5138 | Lou Donaldson | as | O Sole E Mio | Coleslaw | |
| 5139 | Greg Fishman | ts | Black Orpheus | Two For Brazil | |
| 5140 | Lou Donaldson | as | Don't Take Your Love From Me | Sweet Poppa Lou | |
| 5141 | Sidney Bechet | cl | Characteristic Blues | NO - Paris (& Vice Versa) | |
| 5142 | Lou Donaldson | as | Mambo Inn | Sweet Poppa Lou | |
| 5143 | George Young | ss | Haven't We Met | Because of You | |
| 5144 | Lou Donaldson | as | You'll Never Know | Sweet Poppa Lou | |
| 5145 | Hank Crawford | as | Help Me Make It Through the Night | Help Me Make It Through the Night | |
| 5146 | Massimo Urbani | as | Confirmation | Urlo | |
| 5147 | Ace Cannon | as | Lodi | Cool 'n Saxy | |
| 5148 | Bud Shank | as | The Red Door | After You, Jeru | |
| 5149 | Lou Donaldson | as | Blue Moon | Complete Blue Note 57-60 | |
| 5150 | Houston Person | ts | Here's That Rainy Day | The Art and Soul Of | |
| 5151 | Coleman Hawkins | ts | Don't Sit Under the Apple Tree | Today and Now | |
| 5152 | Lou Donaldson | as | Dark Eyes | Cool Blues | |
| 5153 | Kirk Whalum | ts | Healing Song | Heatwave | |
| 5154 | Lou Donaldson | as | The Midnight Sun | Complete Blue Note 57-60 | |
| 5155 | Lou Donaldson | as | Cherry Pink & Apple Blossom White | A Man with a Horn | |
| 5156 | Coleman Hawkins | ts | Swinging Scotch | Today and Now | |
| 5157 | Sidney Bechet | cl | Characteristic Blues | Noble Sissle's Swingsters | |
| 5158 | Lou Donaldson | as | I Had the Craziest Dream | Play the RIght Thing | |
| 5159 | Coleman Hawkins | ts | Go Li'l Lisa | Today and Now | |
| 5160 | Lou Donaldson | as | Yardbird Suite | Complete Blue Note 57-60 | |
| 5161 | Sidney Bechet | ss | Blues in Paris | Mack the Knife | |
| 5162 | Ace Cannon | as | Heartbreak Hotel | Fascination | |
| 5163 | Tim Lin | ts | I Wish I Knew | You Tube | |
| 5164 | Lou Donaldson | as | This is Happiness | Play the Right Thing | |
| 5165 | Zoot Sims | ts | Oh Lady Be Good (ALT) | Zoot Sims and the Gershwin Brothers | |
| 5166 | Lou Donaldson | as | Lover Man | The Sermon | |
| 5167 | Ace Cannon | as | Bad Bad Leroy Brown | Best of | |
| 5168 | King Curtis | ts | Slim's Shout | Sunnyland Slim | |
| 5169 | John Klemmer | ts | Will 'n' Jug | Involvement | |
| 5170 | Lou Donaldson | as | Confirmation | The Sermon | |
| 5171 | Zoot Sims | ts | I Got Rhythm | Zoot Sims and the Gershwin Brothers | |
| 5172 | Tom Politzer | aat | The Feeling is Gone | Out of the Blues | |
| 5173 | Lou Donaldson | as | Confirmation | Relaxing at Sea Live on the QE2 | |
| 5174 | Houston Person | ts | Good Morning Heartache | Now's the Time Something In Common | |
| 5175 | John Ellis | bc | Body and Soul | All Things Bright | |
| 5176 | Sidney Bechet | ss | Maple Leaf Rag | New Orleans Paris (& Vice Versa) | |
| 5177 | Lou Donaldson | as | My Melancholy Baby | Forgotten Man | |
| 5178 | Lou Donaldson | as | The Things We Did Last Summer | Quartet Quintet Sextet | |
| 5179 | Chaka Kahn | v | Angel | Funk This | |
| 5180 | Sidney Bechet | ss | American Rhythm | Si tu vois ma mere | |
| 5181 | Lou Donaldson Kenny Dorham | as tp | After Your Gone | Quartet Quintet Sextet | |
| 5182 | Chris Vadala | ss | Waltz for a Lovely Wife | Eastern Standard Time | |
| 5183 | Lou Donaldson Blue Mitchell | as tp | LOVE | Pretty Things | |
| 5184 | Lou Donaldson | as | Sentimental Journey | Sentimental Journey | |
| 5185 | Lou Donaldson | as | Messin' Around with CP | Sentimental Journey | |
| 5186 | Lou Donaldson | as | Fine and Dandy | Fine and Dandy | |
| 5187 | Johnny Dodds | cl | Forty and Tight | Beale St. Washboard Band | |
| 5188 | Art Pepper | as | Tin Tin Deo | Art Pepper Meets the Rhythm Section | |
| 5189 | Lou Donaldson | as | The Best Things in Life are Free | Fine and Dandy | |
| 5190 | Fabio Marziali | as | Desafinado | fabiomarziali.com | |
| 5191 | Lou Donaldson | as | Cole Slaw | Cole Slaw | |
| 5192 | Louis Jordan | ttb | Ella Mae | 1957 | |
| 5193 | Art Pepper | as | Bewitched | Modern Art | |
| 5194 | Gene Ammons | ts | Three Little Words | Gentle Jug | |
| 5195 | Olivier Franc | ss | Summertime | Youtube | |
| 5196 | Lou Donaldson | as | Stella By Starlight | Fine and Dandy | |
| 5197 | Lou Donaldson | as | Funky Mama | The Natural Soul | |
| 5198 | Houston Person | ts | Too Late Now | Blue Velvet | |
| 5199 | Wardell Gray | ts | Donna Lee | At Click 1948 | |
| 5200 | Wardell Gray | ts | After Your Gone | At Click 1948 | |
| 5201 | Cootie Williams | tp | Air Mail Special | Charlie Christian Charlie Christian Genius of Electric Guitar | |
| 5202 | Gene Ammons | ts | Street of Dreams | Gentle Jug | |
| 5203 | Rob Kruisman | ts | All the President's Men | Carlsberg Youtube TopPod | |
| 5204 | Wardell Gray | ts | Limehouse Blues | At Click 1948 | |
| 5205 | Barney Brigard Rex Stewart Juan Tizol Hari Carney | cctb | Lament For a Lost Love | Duke Ellington 100 Rare Sessions | |
| 5206 | Wardell Gray | ts | Lullaby in Rhythm | At Click 1948 | |
| 5207 | Wardell Gray | ts | Bye Bye Blues Bop (Take 2) | Benny's Bop | |
| 5208 | Michael Lington | as | Have Yourself a Merry Little Christmas | You Tube | |
| 5209 | Chris Vadala | ss | Indian Summer | Eastern Standard Time | |
| 5210 | Gerry Mulligan Chet Baker | bs tp | Gee Baby Ain't I Been Good to You | Complete Mulligan Baker D2T13 | |
| 5211 | Tom Braxton | ss | Make It With You | The Next Chapter | |
| 5212 | Frank Foster | ts | Miss Missouri | Kansas City Suite | |
| 5213 | Gerry Mulligan Chet Baker | bs tp | Gee Baby Ain't I Good to You | Complete Mulligan Baker D2T12 | |
| 5214 | Houston Person | ts | Just the Way You Are | Emmet Cohen featuring HP | |
| 5215 | Zoot Sims | ss | Softly as in a Morning SUnrise | Zoot at Ease | |
| 5216 | Joshua Redman | ss | Always August | Nearness | |
| 5217 | Acker Bilk | cl | Stranger on the Shore | Acker Bilk ESQ | |
| 5218 | Unknown | bs | Bohemian Rhapsody | You Tube Rick Hirsch arr | |
| 5219 | Zoot Sims | ss | Alabamy Home | Zoot at Ease | |
| 5220 | Temilayo Abodunrin | ts | Good of God | You Tube | |
| 5221 | Cannonball Adderley | as | Tune Up | One for Daddy-O | |
| 5222 | Harold Ousley | ts | Me and Bobby McGhee | The People's Groove | |
| 5223 | Michael Brecker | ts | First Song | Naima Live | |
| 5224 | Lee Morgan | tp | Easy Living | Expoobident | |
| 5225 | Stuart MacDonald | ts | You Go to My Head | You Tube | |
| 5226 | Nat Adderley | tp | Sermonette | Sophisticated Swing | |
| 5227 | Nat Adderley | tp | Sermonette | George Shearing Cannonball Adderley Quintet in Newport 1957 | |
| 5228 | Marry Clayton | tat | Gimme Shelter | Merry Clayton | |
| 5229 | Daehan Choi | as | Always Remember Us This Way | You Tube | |
| 5230 | Sonny Stitt | as | Serenade to a Square | Sax O'Bebop | |
| 5231 | Matt Otto | ts | Cycle | Kansas City Trio | |
| 5232 | Sonny Stitt | asv | I've Got the World on a String | What's New | |
| 5233 | Sonny Stitt | as | Singin' in the Rain | Sonny Side Up | |
| 5234 | Carl King | ts | Rock this Town | You Tube Borealis Big Band You Tube | |
| 5235 | Bob Malach | ts | Mood Swing | Mood Swing | |
| 5236 | Johnny Hodges | as | In a Mellow Tone | Duke Ellington | |
| 5237 | Kamasi Washington | ts | New York New York | Ryan Adams | |
| 5238 | Stuart MacDonald | ts | I Hear a Rhapsody | You Tube | |
| 5239 | Bob Wilber | ss | High Society | Ode to Bechet | |
| 5240 | Ben Riley | ts | If Ever I Would Leave You | Grown Folks Music | |
| 5241 | Scott Hamilton | ts | Besame Mucho | You Tube | |
| 5242 | Stuart MacDonald | ts | Our Day Will Come | You Tube | |
| 5243 | Unknown | bs | Bari Bari Good | Basement Band | |
| 5244 | Bobby Gordon | cl | Someday Sweetheart | Bobby Gordon | |
| 5245 | Ronnie Cuber | bs | Infra-Rae | Meets the Beets Brothers | |
| 5246 | David Woodford | ts | Ain't Even Done with the Night | Nothin' Matters and What if it Did | |
| 5247 | Stanley Turrentine | ts | Touching | You Tube Live | |
| 5248 | Dexter Gordon | ts | Dinner For One Please James (alt take) | Complete Prestige Sessions | |
| 5249 | Scott Hamilton | ts | >Willow Weep for Me | You Tube Sant Andreu Jazz Band | |
| 5250 | Bobby Gordon | cl | Blues for Bb Clarinet | Bobby Gordon | |
| 5251 | Stuart MacDonald | ts | >Have You Met Miss Jones | You Tube | |
| 5252 | George Coleman Daniel Turner | ts as | Lean on Me | Shirley Scott Lean on Me | |
| 5253 | Jeff Kashiwa | as | Weekend in Monaco | Weekend in Monaco | |
| 5254 | Gerald Albright | as | All This Love | Pete Escovedo | |
| 5255 | Ronnie Cuber | bs | Just Friends | Four | |
| 5256 | Calvin Boze | tatb | Safronia B | Alladin Records 1950 | |
| 5257 | Stuart MacDonald | ts | Body and Soul | You Tube | |
| 5258 | Bobby Jasper | fl | Flute Bass Blues | All of You | |
| 5259 | Jess Gillam | ss | Reflections | You Tube | |
| 5260 | Gerald Albright | as | All This Love | A Twist of Motown | |
| 5261 | Bob Wilber | cl | Avalon | Memories of You | |
| 5262 | Michael Brecker | ts | A Remark You Made | Jaco Brian Bromberg | |
| 5263 | Phil Woods | as | A Smooth One | A Generation Ago Today | |
| 5264 | Dan Barrett Jim Rothermel Harry Allen Rex Allen | tatb | Take the A Train | Rex Allen's Swing Express | |
| 5265 | Lee Thompson | bs | Johnny the Horse | Wonderful Madness | |
| 5266 | Phil Woods | as | Poor Butterfly | A Generation Ago Today | |
| 5267 | Phil Woods | as | If I Had You | A Generation Ago Today | |
| 5268 | Charles McPherson | as | Dexter Rides Again | Con Alma | |
| 5269 | Phil Woods | as | Stompin' at the Savoy | A Generation Ago Today | |
| 5270 | Ta Trung Duc | as | Wish | You Tube | |
| 5271 | Phil Woods | as | I Surrender Dear | A Generation Ago Today | |
| 5272 | Val Bennett | ts | Return of Django | The Upsetters | |
| 5273 | Yoshiko Enoki | fl | Poinciana | You Tube | |
| 5274 | Chris Mostert | tatb | True Love | Soul Searchin' Glenn Frey | |
| 5275 | Ed Calle | ts | Eres Todo En Mi | Soul Nights | |
| 5276 | Tom Jones Helene Fischer | tbb | Sex Bomb | You Tube | |
| 5277 | Phil Woods | as | Rose Room | A Generation Ago Today | |
| 5278 | Barney Wilen | ts | La Route Enchantee | Jazz Sur Seine | |
| 5279 | Boots Randolph | ts | Little Queenie | REM TWO | |
| 5280 | Denis Solee | ts | Melancholy Serenade | Blues in the Night | |
| 5281 | Kenny Dorham | tp | A Night in Tunisia | Round About Midnight | |
| 5282 | Charlie Mariano | as | Alkohol | 4630 Bochum | |
| 5283 | Barney Wilen | ts | Besame Mucho | La Note Bleue | |
| 5284 | Hank Mobley | ts | Asiatic Raes | Goin' Up | |
| 5285 | Al Cohn Nick Travis | ts tp | I'm Tellin' Ya | Al Cohn's Tones | |
| 5286 | Hank Mobley | ts | Karioka | Goin' Up | |
| 5287 | Juan Jose | as | Memories From the Past | You Tube | |
| 5288 | Unknown | ss | Besame Mucho | You Tube Cesaria Evora | |
| 5289 | Andre Schnura | ts | New Rules | You Tube | |
| 5290 | Charlez360 | ts | Keep Your Faith | You Tube | |
| 5291 | Mark Marush | ts | Tall Cool One | The Wailers | |
| 5292 | Jim Murphy | ts | Hey Bartender | Johnny Lee | |
| 5293 | Patrick Lamb | ts | Tailgate | Soul Ties | |
| 5294 | Stan Getz | ts | Pan | Focus | |
| 5295 | Charlez360 | ts | Give Life Back to Music | You Tube | |
| 5296 | Charles McPherson | as | Fun House | Come Play With Me | |
| 5297 | Stan Getz | ts | Night Rider | Focus | |
| 5298 | Donald Hayes | as | Georgy Porgy | You Tube | |
| 5299 | Johnny Colla | ts | Hip to be Square | Fore | |
| 5300 | Donald Byrd Pepper Adams | tp bs | Between the Devil & the Deep Blue Sea | At the Half Note Cafe | |
| 5301 | Temilayo Abodrunrin | as | Rush | You Tube | |
| 5302 | Branford Marsalis | ts ss | For Wee Folk | Black Codes (From the Underground) | |
| 5303 | Sonny Stitt | as | Between the Devil and the Deep Blue Sea | NY Jazz | |
| 5304 | Joe Henderson | ts | Recorda-Me | Leaving This Planet | |
| 5305 | Charlez360 | ts | You Know the Vibes | You Tube | |
| 5306 | Clarence Clemons | ts | Dancing in the Dark | Born in the USA | |
| 5307 | Harry James | tp | Sleepy Lagoon | By the Sleepy Lagoon | |
| 5308 | Memphis Horns | tt | Rocks | Primal Scream | |
| 5309 | Bernard Berkhout | tcatb | The Jeep is Jumpin' | Good Enough to Keep | |
| 5310 | Charlez360 | ts | Lights On | You Tube | |
| 5311 | Gerry Mulligan Paul Desmon | bs as | Out of Nowhere | Two of a Mind | |
| 5312 | Unknown | ts | The Chicken | Alfred Jazz Band Series | |
| 5313 | Art Pepper | as | Summertime | Modern Art | |
| 5314 | Joe Henderson | ts | Recorda-Me | Rick Laird Tom Grant | |
| 5315 | Houston Person | ts | Fine & Mellow | The Way We Were | |
| 5316 | Doobie Brothers | ttb | Listen to the Music | You Tube Reprise Live from the Beacon Theatre | |
| 5317 | Randy Sandke Brian Ogilvie | tp ts | Love for Sale | The Return | |
| 5318 | Tino Martin | ttbb | Love Really Hurts Without You | You Tube Live in de Ziggo Dome 2018 | |
| 5319 | Paul Desmond Gerry Mulligan | as bs | Easy Living | Two of a Mind | |
| 5320 | Unknown | v | Because the Night | MTV Unplugged | |
| 5321 | Scott Hamilton | ts | Freego | Scott Hamilton and Warren Vache | |
| 5322 | Andre Schnura | ts | Him and I | You Tube | |
| 5323 | Eric Alexander | ts | The Sweetest Sounds | Summit Meeting | |
| 5324 | Elvis Presley Horn Chart | ttbb | Bridge Over Troubled Water | You Tube Live in Vegas 1970 | |
| 5325 | Warren Vache | tp | Freego | Scott Hamilton and Warren Vache | |
| 5326 | Stanley Turrentine | ts | Gravy Waltz | Soul Shoutin' | |
| 5327 | Gerry Mulligan Paul Desmond | bs as | Fall Out | Quartet | |
| 5328 | Gerry Mulligan Paul Desmond | bs as | Stand Still | Quartet | |
| 5329 | Stanley Turrentine | ts | Boogie on Reggae Woman | Blue Note Plays Stevie Wonder | |
| 5330 | Sonny Stitt JJ Johnson | ts bn | Afternoon in Paris | Sonny Stitt JJ Johnson Bud Powell | |
| 5331 | Antti Sarpila | ss | Bechet's Bugle | Antti Sarpila Swing Band | |
| 5332 | James Moody Kenny Dorham | ts tp | Baby Sis | Vogue Paris 1949 | |
| 5333 | Art Pepper | as | That's Love | Winter Moon | |
| 5334 | Junior Walker | ts | Monkey Jump | Shotgun | |
| 5336 | Gene Ammons | ts | Didn't We | The Boss is Back | |
| 5337 | Grady Nichols | as | Sneak | Sophistication | |
| 5338 | Sonny Rollins | ts | Flossie Lou Take 1 | Brownie | |
| 5339 | UB 40 | ts tp | Watchdogs | Live in Moscow | |
| 5340 | Sonny Rollins | ts | Flossie Lou Take 2 | Brownie | |
| 5341 | Jon Smith | ts | Jive Jive Jive | Roadwork | |
| 5342 | Sonny Rollins | ts | Flossie Lou Take 3 | Brownie | |
| 5343 | Sonny Rollins | ts | Flossie Lou Take 4 | Brownie | |
| 5344 | Cannonball Adderley | vas | Hamba Nami | Accent on Africa | |
| 5345 | Sonny Rollins | ts | Flossie Lou Rehearsal | Brownie | |
| 5346 | Sonny Rollins | ts | Gertrude's Bounce | Brownie | |
| 5347 | Sonny Rollins | ts | Step Lightly | Brownie | |
| 5348 | Charlez360 | ts | Higher Ground | You Tube | |
| 5349 | Unknown | ts | Higher Ground | UB40 Promises and Lies | |
| 5350 | Unknown | ts bs | I Wish It Could Be Christmas Everyday | Rhino Records | |
| 5351 | Barney Wilen | ss | Everything Happens to Me | Barney | |
| 5352 | Sonny Stitt | as | Sweet and Lovely | The Champ | |
| 5353 | Sonny Stitt | as | Hello Dolly | Broadway Soul | |
| 5354 | Winston Mankunku | ts | Inhlupeko | Abantwana Be Afrika | |
| 5355 | Sonny Stitt | ts | My Mother's Eyes | Live at Ronnie Scott's | |
| 5356 | Sonny Stitt | ts | My Mother's Eyes | Salt and Pepper | |
| 5357 | Charlez360 | ts | Hangover | You Tube | |
| 5358 | Sonny Stitt | ts | Sunny | When Sonny Blows Blues | |
| 5359 | Sonny Stitt | as | Bird's Eye | Complete Roost Sessions | |
| 5360 | Harry Allen | ts | All the Cats Join In | Bucky Clayton Legacy | |
| 5361 | Earl Bostic | as | Velvet Sunset | King 78 | |
| 5362 | Kirk Whalum | ts | Watermelon Man | Youtube Fourplay | |
| 5363 | Walter Smith III | ts | Lone Star | 3 of us are from Houston | |
| 5364 | Stan Getz | ts | Reflections | Reflections | |
| 5365 | Unknown | tt | Papa's Got a Brand New Bag | JW Pepper | |
| 5367 | Jim Snidero | as | Black Narcissus | The Music of Joe Henderson | |
| 5368 | Gene Ammons Sonny Stitt | ts as | Time On My Hands | We'll Be Together Again | |
| 5369 | Ernie Watts | ts | The Long Goodbye | Charlie Haden Haunted Heart | |
