HomeHome
Return to Previous Page| artist | num | inst | song | album | pages |
| N'Dea Davenport | 3075 | tp ts bn | Save Your Love For Me | You Tube | 6 |
| Najee | 2705 | ss | Personality | Day By Day | 5 |
| Najee | 2885 | ss | Romance the Night | Rising Sun | 4 |
| Najee | 2484 | ts | Room to Breathe | Morning Tenderness | 5 |
| Nat and Cannonball Adderley | 733 | tp as | Fun | Mercy Mercy Mercy | 14 |
| Nat and Cannonball Adderley | 2265 | tp as | Sack o Woe | Live at the Club | 18 |
| Nat and Cannonball Adderley | 816 | tp as | Sticks | Cannonball Adderley Quintet | 8 |
| Nat Simpkins | 1111 | ts | Do You Know What it Means to Ms Orleans | Cresent City | 5 |
| Nathan Parker | 1526 | as | Baker St. | Golden Saxophone | 6 |
| Neamen Lyles | 3029 | as | Candy | So Free | 4 |
| Neil Diamond Tenor Chart | 1682 | ts | Cracklin' Rose | Live at Glastonbury You Tube | 2 |
| Neil Diamond Tenor Chart | 1684 | ts | Sweet Caroline | Live at Glastonbury You Tube | 2 |
| Neil Slator | 896 | as | Harlem Nocturne | North Texas State Jazz Ensemble | 3 |
| Nelson Hill | 223 | as | Groovin High | Lethal | 5 |
| Nelson Rangell | 74 | ss | Dana Point | Sax All Night John Tesh | 3 |
| Nelson Rangell | 3146 | as | Dancing with Ivy | In Every Moment | 6 |
| Nelson Rangell | 553 | as | Let's Wait a While | Playing for Keeps | 4 |
| Nelson Rangell | 597 | ts | The Traveler | Collage Steve Haun | 3 |
| New Wolverine Jazz Orch | 128 | cl | Waste No Tears | 1 | |
| Nick Brignola | 67 | bs | Softly, As Is A Morning Sunrise | On A Different Level Resevoir | 9 |
| Nina Simone | 889 | v | I Wish I Knew How to be Free | Best Of | 3 |
| Norbert Hanf | 2170 | cl | Burgundy St Blues | Live | 6 |
| Norbert Stachel | 2475 | ss | Set the Controls for the Heart of the Sun | Roger Waters Live You Tube | 2 |
| Norbert Stachel | 1633 | ts | You Got to Funkifize | Soul with a Capital S | 2 |
| Norman Leyden | 2151 | cl | Hang On Little Tomato | Pink Martini | 2 |
| O'Jays | 2747 | tatbb | She Use to Be My Girl | Horn Chart | 8 |
| O Nelson J Forrest K Curtis | 153 | as ts | Blues at the 5 Spot | Soul Battle Prestige | 5 |
| Ohio Players | 987 | ts | Fire | Ohio Players Horn Chart | 2 |
| Oliver Nelson | 2345 | as | Man with a Horn | Nocturne | 4 |
| Oliver Nelson | 281 | ts | Stolen Moments | 2 | |
| Otis Redding | 1850 | tp ts | Hard to Handle | Horn Chart | 6 |
| Otis Redding | 1238 | ttt | Sittin on the Dock of the Bay | Horn Chart | 3 |
| Pamela Williams | 1442 | as | Unconditional | The Perfect Love | 5 |
| Panorama Jazz Band | 2385 | as cl | L'age Atomique | Come Out Swingin' | 8 |
| Pascal Ohse G Hearn C de Queiroz | 3130 | ttb | Rose Rouge | St Germain | 8 |
| Pat Labarbera | 2928 | ts | Mr. Lucky | Mercy Mercy Buddy Rich | 3 |
| Pat Labarbera | 2527 | ts | My Baby Just Cares For Me | Sophie Milman | 2 |
| Pat Labarbera | 2923 | ts | Ruth | Buddy & Soul | 1 |
| Pat Labarbera | 1421 | ts | Why Try To Change Me Now | Deep in a Dream | 4 |
| Patrick Nearing C Hudson P Schwimmer | 1500 | tp ts g | Moment's Notice | Steve Hall Quintet | 12 |
| Patti LaBelle | 3016 | tp ts b | Lady Marmalade | Patti LaBelle | 3 |
| Paquito D'Rivera | 503 | cl | Brussels in the Rain | The Clarinetist | 5 |
| Paquito D'Rivera | 1190 | as | Guataca City | The Best of | 5 |
| Paquito D'Rivera | 474 | cl | Habana | The Clarinetist | 7 |
| Paquito D'Rivera | 2396 | as | Just Kidding | A Taste of Paquito | 4 |
| Paquito D'Rivera | 455 | cl | Lucuonerias | Habenera | 4 |
| Paquito D'Rivera | 3121 | as | Nuestro Bolero | Who's Smoking | 5 |
| Paul Cousee | 2208 | ss | Mellow Glow | Surreal Thing | 4 |
| Paul Desmond | 387 | as | 3 To Get Ready | Time Out | 3 |
| Paul Desmond | 2791 | as | A Taste of Honey | Body & Soul | 3 |
| Paul Desmond | 876 | as | All The Things You Are | Dave Brubeck Stardust | 4 |
| Paul Desmond | 2626 | as | All The Things You Are | Jazz at the College of the Pacific CD1 | 10 |
| Paul Desmond | 1749 | as | Autumn Leaves | She Was Too Good to Me | 4 |
| Paul Desmond | 653 | as | Balcony Rock | Jazz Goes To College | 6 |
| Paul Desmond | 2440 | as | Balcony Rock | Live in Boston 1976 You Tube | 3 |
| Paul Desmond | 1675 | as | Black Orpheus | Take Ten | 5 |
| Paul Desmond | 2014 | as | Blue Dove | Essential Dave Brubeck D2 | 2 |
| Paul Desmond | 2661 | as | Blue Moon | Brubeck at Wilshire Ebell | 4 |
| Paul Desmond | 369 | as | Blue Rondo A La Turk | Time Out | 4 |
| Paul Desmond | 2888 | as | Bluette | Time Farther Out | 4 |
| Paul Desmond | 411 | as | Blue Shadows In The Street | Time Farther Out | 1 |
| Paul Desmond Gerry Mulligan | 1732 | as bs | Body and Soul | Blues in Time | 15 |
| Paul Desmond | 2813 | as | Bossa Antigua | Bossa Antigua | 5 |
| Paul Desmond | 2464 | as | Crazy Rhythm | Jazz at the College of the Pacific V2 | 9 |
| Paul Desmond | 2070 | as | Don't Worry 'Bout It | Jazz Goes to College | 6 |
| Paul Desmond | 921 | as | Emily | Monterey Jazz Festival | 4 |
| Paul Desmond | 962 | as | For All We Know | Dave Brubeck Quartet Featuring PD | 4 |
| Paul Desmond | 1346 | as | Greensleeves | First Place Again | 2 |
| Paul Desmond | 1554 | as | Greensleeves | With the MJQ You Tube | 3 |
| Paul Desmond | 2898 | as | Here's That Rainy Day | Easy Living | 4 |
| Paul Desmond | 2381 | as | How High the Moon | Supreme Jazz | 10 |
| Paul Desmond | 370 | as | Kathy's Waltz | Time Out | 2 |
| Paul Desmond | 1616 | as | Koto Song | We're All Together Again for the First Time | 2 |
| Paul Desmond | 661 | as | Let's Get Away From it All | Angel Eyes Dave Brubeck | 4 |
| Paul Desmond | 3015 | as | My Funny Valentine | Falling In Love With Love | 3 |
| Paul Desmond | 2134 | as | Nancy With The Laughing Face | Take Ten | 4 |
| Paul Desmond | 2353 | as | Perdido | Supreme Jazz | 10 |
| Paul Desmond | 468 | as | Romance de Amor | Skylark | 2 |
| Paul Desmond | 1793 | as | Samba Cantina | Bossa Antigua | 5 |
| Paul Desmond | 1460 | as | Samba de Orfeu | Take Ten | 5 |
| Paul Desmond | 3017 | as | Skylark | Skylark | 4 |
| Paul Desmond | 889 | as | Star Dust | Star Dust | 5 |
| Paul Desmond | 383 | as | Strange Meadow Lark | Time Out | 2 |
| Paul Desmond | 2121 | as | Suicide is Painless (MASH) | Pure Desmond | 2 |
| Paul Desmond | 314 | as | Take 5 | Dave Brubeck Time Out | 3 |
| Paul Desmond | 1550 | as | Take 5 | Jazz Casual 1961 You Tube | 6 |
| Paul Desmond | 2819 | as | The Night has 1000 Eyes | Bossa Antigua | 6 |
| Paul Desmond | 1162 | as | There'll Be No Tomorrow | Dave Brubeck Quartet | 3 |
| Paul Desmond / Chet Baker | 1705 | as tp | You'd Be So Nice to Come Home To | Concierto Jim Hall | 8 |
| Paul Desmond | 2498 | as | Wave | Pure Desmond | 6 |
| Paul Gonsalves | 2559 | ts | Boom-Jackie-Boom-Chick | Paul Gonsalves Quartet | 5 |
| Paul Gonsalves | 570 | ts | Diminuendo and Cresendo | Ellington at Newport '56 Columbia | 10 |
| Paul Gonsalves | 795 | ts | Happy Reunion | Live in Copenhagen 67 | 4 |
| Paul Gonsalves | 1224 | ts | Second Chance | Impulse | 2 |
| Paul Gonsalves | 650 | ts | Somewhere Over the Rainbow | PG Meets Earl Hines | 3 |
| Paul Gonsalves | 617 | ts | Where or When | Indigos Ellington | 3 |
| Paul Gonsalves | 667 | ts | Without a Word of Warning | Sittin In Dizzy Gillespie | 2 |
| Paul Quinichette John Coltrane | 2996 | ts | Anatomy | Cattin' with Coltrane and Quinichette | 16 |
| Paul Simon Horn Chart | 1211 | ttab | Late in the Evening | One Trick Pony | 8 |
| Paul Socolow | 1296 | eb | Guataca City | Manhattan Burn Paquito D'Rivera | 1 |
| Paul Taylor | 1976 | ss | Exotica | On the Horn | 5 |
| Paul Taylor | 581 | ss | Pleasure Seeker | Pleasure Seeker | 4 |
| Paul Weimar | 2578 | ss | Broken Silence | Jigsaw Life | 5 |
| Paul Weimar | 1919 | ts | Down to The Bone | A Little Touch of Soul | 6 |
| Paul Weimar | 883 | ts | Good Evans | Headboppin | 6 |
| Paul Weimar | 1543 | ts | Piece By Piece | Jigsaw Life | 5 |
| Paul Weimar | 2609 | ts | Seeing Things Clearly | Going Underground | 7 |
| Paul Weimar | 1619 | ts | Smile For Me | Jigsaw Life | 5 |
| Paul Williams | 2952 | ss | Manha de Carnaval | The Way You Wear Your Hat | 2 |
| Paul Williams | 3067 | ts | Tenderly | The Way You Wear Your Hat | 2 |
| Peanuts Hucko | 1166 | cl | Avalon | PH & his Pied Piper Quintet | 5 |
| Peanuts Hucko | 1650 | cl | Struttin' With Some BBQ | You Tube | 2 |
| Peanuts Hucko | 1156 | cl | When Your Smiling | PH & his Pied Piper Quintet | 6 |
| Pee Wee Ellis Maceo Parker | 2995 | ts as | Hamp's Boogie Woogie | Mo' Roots | 10 |
| Pee Wee Ellis | 2700 | ts | Now Go On | Tenoration | 6 |
| Pee Wee Ellis | 2123 | ts bs | Precious Time | Van Morrison Back on Top | 11 |
| Pee Wee Russell | 2738 | cl | Jigwalk | Pied Piper of Jazz | 4 |
| Pete Brown Joe Marsala Benny Carter | 100 | as cl as | Ocean Motion | L. Feathers All Star Jam Decca | 2 |
| Pete Brown Joe Marsala Benny Carter | 105 | as cl as | 12 Bar Stampede | L. Feathers All Stars 1939 | 2 |
| Pete Christlieb | 1629 | ts | Body and Soul | Pnce More With Feeling | 9 |
| Pete Christlieb | 393 | ts | Deacon Blues | AJA Steely Dan | 3 |
| Pete Christlieb | 183 | ts | FM | Steely Dan | 1 |
| Pete Christlieb | 2979 | ts | Limehouse Blues | With the Lori Mecham Quartet | 7 |
| Pete Christlieb | 2932 | ts | Satin Doll | Jazz for a Sunday Aftertnoon | 6 |
| Pete Christlieb | 2051 | ts | That Sunday That Summer | Natalie Cole Unforgettable | 1 |
| Pete Christlieb | 1285 | ts | Unforgettable | Natalie Cole | 1 |
| Pete Fountain | 2834 | cl | Lazy River | Pete Fountain's New Orleans | 3 |
| Pete Fountain | 2821 | cl | Way Down Yonder in New Orleans | Pete Fountain's New Orleans | 3 |
| Pete Tex | 1873 | as | Blue Hawaii | Chor & Orchester | 2 |
| Pete Tex | 1801 | ts | Danny Boy | Best Of: | 4 |
| Pete Tex | 1826 | as | Goldfinger | Lounge Master | 3 |
| Pete Tex | 1809 | ts | It's A Heartache | With Love For You and Me | 4 |
| Pete Tex | 1832 | ts | Unchained Melody | Lounge Master | 3 |
| Pete Thomas | 2902 | ts | Another Kind of Blue | Midnight in the Naked City | 3 |
| Pete Thomas | 2534 | bs | Blues #9 | 3 | |
| Pete Thomas | 2866 | ts | Coco de Mer | Midnight in the Naked City | 3 |
| Pete Thomas | 2787 | bs | Lowdown | Midnight in the Naked City | 3 |
| Pete Thomas | 2757 | as | Shed Full of Blues | Midnight in the Naked City | 6 |
| Pete Thomas | 2806 | as | Slinky | Midnight in the Naked City | 3 |
| Peter Lieberom | 2510 | ss | Damn Those Eyes | Kane February | 3 |
| Peter Schwimmer Cal Hudson P Nearing | 1500 | g ts tp | Moment's Notice | Steve Hall Quintet | 12 |
| Pharaoh Sanders | 443 | ts | Light at the Edge of the World | Cresent with Love | 4 |
| Pharaoh Sanders | 2507 | ts | Naima | Cresent with Love | 3 |
| Phil Chester | 2338 | as | Time After Time | Collection Jazz Orch | 3 |
| Phil Collins Horn Chart | 2246 | ttb | Heatwave | Going Back | 8 |
| Phil Collis | 1709 | as | Tom Hark | The Piranhas | 3 |
| Phil Kenzie | 1602 | as | Dreamwalk | Excusez-Moi | 4 |
| Phil Kenzie | 2988 | as | The Year of the Cat | Al Stewart | 2 |
| Phil Upchurch | 1128 | ts | You Can't Sit Down | You Can't Sit Down | 3 |
| Phil Woods | 211 | as | Airegin | Musique Du Bois | 6 |
| Phil Woods | 177 | as | All The Things You Are | MJQ A Celebration | 3 |
| Phil Woods | 208 | as | All The Things You Are | Cool Woods | 4 |
| Phil Woods | 662 | as | And When We Were Young | and The Italian Rhythm Machine | 9 |
| Phil Woods | 488 | as | And When We Were Young | Alive & Well in Paris | 12 |
| Phil Woods | 476 | as | Be My Love | Woodlore | 7 |
| Phil Woods | 3019 | as | Body and Soul | Just Friends | 6 |
| Phil Woods | 1462 | as | Body and Soul | Warm Woods | 5 |
| Phil Woods | 178 | as | But George | Jazz For The Carraige Trade | 2 |
| Phil Woods | 2386 | as | Cherokee | Giants at Play | 7 |
| Phil Woods | 1171 | as | Dr. Wu | Steely Dan Katy Lied | 3 |
| Phil Woods | 1598 | as | Easy Living | Cool Woods | 5 |
| Phil Woods | 218 | as | Embraceable You | Cool Woods | 3 |
| Phil Woods | 478 | as | Embraceable You | Giants at Play | 4 |
| Phil Woods | 129 | as | Falling In Love Al Over Again | Woodlore | 3 |
| Phil Woods | 84 | as | Goodbye Mr. Evans | & the Festival Orchestra Concord | 3 |
| Phil Woods | 1343 | as | Heaven | Phil Woods Quartet | 2 |
| Phil Woods | 86 | as | How's Your Mama? | & the Festival Orchestra Concord | 1 |
| Phil Woods | 1644 | as | I Love You | Warm Woods | 6 |
| Phil Woods | 567 | as | I Remember Bird | Montreux Jazz Fest 1969 | 10 |
| Phil Woods | 1821 | as | I'll Remember April | You Tube | 5 |
| Phil Woods | 1623 | as | In Your Own Sweet Way | Warm Woods | 8 |
| Phil Woods | 299 | as | Indian Summer | The NY Scene Prestige | 3 |
| Phil Woods | 87 | as | Julian | I Remember DIZ | 1 |
| Phil Woods | 791 | as | Just the Way You Are | Billy Joel | 2 |
| Phil Woods | 207 | as | Lullaby Of The Leaves | Cool Woods | 4 |
| Phil Woods | 85 | as | My Man Benny | & the Festival Orchestra Concord | 2 |
| Phil Woods | 88 | as | O.P. | I Remember DIZ | 2 |
| Phil Woods | 89 | as | Ollie | I Remember DIZ | 1 |
| Phil Woods | 469 | as | Our Love is Here to Stay | Jazz For the Carraige Trade | 2 |
| Phil Woods | 90 | as | Quintessance | Quincy Jones & Orch. MCA/Impulse | 3 |
| Phil Woods | 83 | as | Randi | Clark Terry's Big BAD Band Live Vanguard 1974 | 1 |
| Phil Woods | 209 | as | Round Midnight | Cool Woods | 4 |
| Phil Woods | 550 | as | Superwoman | Live at the Showboat | 4 |
| Phil Woods | 472 | as | The Midnight Sun Will Never Set | Quincy Jones Big Band early version | 3 |
| Phil Woods | 477 | as | The Midnight Sun Will Never Set | Quincy Jones Big Band later Version | 4 |
| Phil Woods | 3159 | as | The Song is You | Sinatraland | 6 |
| Phil Woods | 947 | as | The Summer Knows | Musique Du Bois | 8 |
| Phil Woods | 642 | as | Theme from Anthony and Cleopatra | Greek Cooking | 5 |
| Phil Woods | 2491 | as | Theme from Star Trek | Bouquet | 11 |
| Phil Woods | 1668 | as | Time After Time | RCA Sonny Rollins & Co V.7 1961 | 4 |
| Phil Woods | 295 | as | Walkin' | Quincy Jones That's What I Think About Jazz | 2 |
| Phil Woods | 819 | as | Walkin' Bass | Plays Henry Mancini | 3 |
| Phil Woods | 452 | as | We'll Be Together Again | Just Friends | 3 |
| Phil Woods | 407 | as | What Are You Doing For the Rest of Your Life | Cool Woods | 4 |
| Phil Woods | 219 | as | Yesterdays | Just Friends | 4 |
| Phil Woods | 213 | as | You Don't Know What Love Is | Cool Woods | 5 |
| Phillip Martin | 2074 | as | Wave | Realization | 5 |
| Phillip Walker Horn Chart | 1848 | tatb | Don't Be Afraid of the Dark | PW Big Band | 10 |
| Pink Turtle Horn Chart | 2176 | f tatb | Hotel California | Horn Chart | 20 |
| PJ Perry | 3091 | ss | New Orleans Strut | Maria Guloien | 2 |
| Plas Johnson | 2235 | ts | Flamingo | Sax 5th Ave | 2 |
| Plas Johnson | 1207 | ts | Pink Panther | Soundtrack | 2 |
| Plas Johnson | 1895 | ts | Pink Panther | You Tube | 3 |
| Plas Johnson | 2951 | ts | Pink Panther | You Tube Original | 3 |
| Plas Johnson | 2468 | ts | Sax 5th Ave | AKA Johnny Beecher | 2 |
| Powder Blue Horn Chart | 2268 | ttb | Caledonia | Swingin' the Blues | 12 |
| Pradidenco Valer II | 3044 | ss as | Heal the World | You Tube | 8 |
| Pussycat Dolls Horn Chart | 1504 | tp ts bn | Sway | You Tube | 6 |
| Quamon Fowler | 1857 | ts | Blessed Assurance | The Vision | 4 |
| Rachael Rodgers | 2725 | fl | Let It Snow | Live Recording | 6 |
| Rafael Corpa | 1671 | as | Basie's Blues | You Tube | 2 |
| Rahsaan Barber | 3143 | ts | Sonnymoon for Two | You Tube 9.13.2009 | 6 |
| Rahsaan Roland Kirk | 397 | ts | In a Mellow Tone | Simmer,Reduce, Garnish and Serve WB | 4 |
| Ralph Bowen | 2159 | ts | One More Once | Michel Camillo One More Once | 3 |
| Ralph Lalama | 1470 | ts | Summer in Central Park | Without a Song | 5 |
| Ralph Moore | 562 | ts | Blues For John | Images | 5 |
| Ralph Moore | 2156 | ts | Dear John | Unknown | 9 |
| Ralph Moore | 1436 | ts | Namely You | Invitation Kenny Barron | 7 |
| Ralph Moore | 16 | ts | Skylark | Who Is It You Are Savoy | 2 |
| Randal Clark | 2204 | as | Don't Look Now | You Tube Cannonball Saxes | 4 |
| Randy Jacobs | 2218 | ss | Kisses For Miss Faye | From Me To You | 3 |
| Randy Scott | 2724 | as | Imagine This | Breathe | 5 |
| Randy Scott | 2697 | ts | Mo' Better Blues | Breathe | 3 |
| Raphael Ravenscroft | 1073 | as | Baker St. | Gerry Rafferty | 4 |
| Raphael Ravenscroft | 120 | ts | The Gunner's Dream | Pink Floyd The Final Cut | 1 |
| Ray Gelato | 2383 | ts | Star Dust | Salutes the Great Entertainers | 5 |
| Red Holloway | 2909 | ts | Rock Candy | Brother Jack McDuff Live! | 5 |
| Red Price | 2483 | ts | You're Driving Me Crazy | BBC Jazz Club Sandy Brown Band 1957 | 5 |
| Red Prysock | 1534 | ts | Crying My Heart Out | The Hammer | 2 |
| Red Prysock | 340 | ts | Hand Clappin' | Swingsation | 4 |
| Red Prysock | 1527 | ts | Head Snappin' | Swingsation | 3 |
| Red Prysock | 1561 | ts | Purple Wail | Swingsation | 4 |
| Red Prysock | 3077 | ts | The Fox | Swingsation | 3 |
| Reign Horn Chart | 2564 | ttb | Fresh Wind | 4 | |
| Reign Horn Chart | 2577 | ttb | Latin Heartbeat | 6 | |
| RHCP | 2065 | tp ts | Roller Coaster | Horn Chart | 4 |
| Ricardo Roda | 1924 | as | That's All | Combo Latin Dancing | 2 |
| Rich Lataille | 629 | ttbb | Two Point Eight , Horn Chart and Solo | Roomful of Blues | 10 |
| Richard Beaudet | 2748 | as | Ayoye | Offenback | 2 |
| Richard Beaudet | 2571 | ts | I Just Wanna Stop | Gino Vanelli Live Montreal You Tube | 2 |
| Richard Cottle | 326 | as | Hawkeye | Vulture Culture Alan Parsons | 2 |
| Richard Cottle | 270 | as | Jigue | Try Anything Once | 1 |
| Richard Elliot | 2520 | ts | Ain't No Woman Like the One I Got | Grand Central | 3 |
| Richard Elliot | 639 | ts | Breezer | On The Town | 6 |
| Richard Elliot | 2718 | ts | El Anio | After Dark | 6 |
| Richard Elliot | 2892 | ts | Golden Triangle | In the Zone | 4 |
| Richard Elliot | 2393 | ts | Hold Me Tight | After Dark | 5 |
| Richard Elliot | 669 | ts | In Your Face | On The Town | 8 |
| Richard Elliot | 693 | ss | Mikayla's Smile | Chill Factor | 2 |
| Richard Elliot | 3176 | ts | Moomba | Chill Factor | 6 |
| Richard Elliot | 1770 | ts | Move On Up | Rock Steady | 12 |
| Richard Elliot | 2185 | ts tp bn | Rock Steady | Rock Steady | 12 |
| Richard Elliot | 2005 | ts | Shotgun | Crush | 5 |
| Richard Elliot | 616 | ts | Slam | Ricochet | 4 |
| Richard Elliot | 1593 | ts | Slow Burn | Jumpin' Off | 4 |
| Richard Elliot | 539 | ts | So Good | Ricochet | 3 |
| Richard Elliot | 2391 | ts | Somewhere Over the Rainbow | The Best Of | 3 |
| Richard Elliot | 2977 | ts | Sweet Memories | Ricochet | 4 |
| Richard Elliot | 2028 | ts | When a Man Loves a Woman | Best of | 5 |
| Richard Elliot | 533 | ts | When the Lights Go Out | City Speak | 5 |
| Richard Elliot | 609 | ts | You Haven't Done Nothin' | A Twist of Motown | 4 |
| Richie Cannata | 589 | ts | It's Only Rock & Roll To Me | Billy Joel Glass Houses | 1 |
| Richie Cannata | 1215 | ts | Just the Way You Are | You Tube Old Grey Whistle Test | 4 |
| Richie Cannata | 1499 | ts | Miami 2017 | 12 Gardens Live | 2 |
| Richie Cannata | 1015 | ts | NY State of Mind | 12 Gardens Live | 3 |
| Richie Cannata | 2139 | ts | NY State of Mind | Turnstiles | 2 |
| Richie Cannata | 1353 | ts | Only The Good Die Young | The Stranger | 1 |
| Richie Cannata | 1497 | ts | Say Goodbye to Hollywood | Turnstiles | 1 |
| Richie Cannata | 880 | ts ss | Scenes From an Italian Restaurant | Billy Joel Strangers | 4 |
| Richie Cannata | 2596 | as | You May Be Right | Glass Houses | 1 |
| Richie Cole | 1007 | as | Peggy's Blue Skylight | Signature | 8 |
| Richie Cole | 1986 | as | Penthouse Serenade | The Man with the Horn | 3 |
| Richie Cole | 1329 | as | Sara | Profile | 3 |
| Richie Cole | 179 | as | Star Eyes | In Case You Forgot How Bad He Really Is | 4 |
| Richie Cole | 180 | as | Street of Dreams | Profile | 3 |
| Richie Cole | 181 | as | Volare | Profile | 2 |
| Richie Cole | 182 | as | We Belong Together | Profile | 5 |
| Richie Kamuca | 1250 | ts | What's New | Richie Kamuca Quartet | 3 |
| Rick Braun | 2967 | tp | Coolsville | Body & Soul | 6 |
| Rick Braun | 2975 | tp | Grazin' in the Grass | Shake it Up | 4 |
| Rick Braun / Boney James | 971 | tp as | The Stars Above | Shake It Up | 12 |
| Rick James | 2873 | ttb | Give It To Me | Horn Chart | 6 |
| Ricky Margitza | 2992 | ts | You Must Believe in Spring | Heart of Hearts | 4 |
| Ricky Martin Horn Chart | 1371 | ttab | Livin La Vida Loca | You Tube | 8 |
| Ricky Martin Horn Chart | 1371 | ttab | Livin La Vida Loca | You Tube | 8 |
| Rindy Ross | 2937 | as | Harden My Heart | Quarterflash | 1 |
| Rob White | 1189 | as | A House is Not a Home | Let it Ride | 6 |
| Robert Kyle | 2244 | ts | The Summer Knows | Solo Sax #1 | 2 |
| Robben Ford | 1063 | g | Kansas City | Live with Jimmy Witherspoon | 3 |
| Robben Ford | 1032 | g | Low Down Dirty Shame | Live with Jimmy Witherspoon | 2 |
| Robben Ford | 1108 | g | Outskirts of Town | Live with Jimmy Witherspoon | 2 |
| Robben Ford | 1106 | g | Times Are Getting Tough | Live with Jimmy Witherspoon | 2 |
| Robben Ford | 1120 | g | Walkin By Myself | Live with Jimmy Witherspoon | 2 |
| Robert Parker | 1737 | ttab | Barefootin' | Horn Chart | 6 |
| Robert Williams | 1102 | as | Amazing Grace | You Tube | 8 |
| Robert Williams | 2922 | as | O Come O Come Emanuelle | Sax Noel | 4 |
| Rocco Barbato | 2634 | ts | Minute by Minute | Livewire You Tube | 5 |
| Rolling Stones Horn Chart | 2504 | ts bs | Honky Tonk Woman | Through the Past, Darkly | 2 |
| Ron Blake | 3036 | ss | Making Love to You | Lest We Forget | 6 |
| Ron Goosley | 2188 | ts | The Closer I Get To You | You Tube | 4 |
| Ron Howe | 2336 | ts | A Night Like This | The Cure | 1 |
| Ron Stout | 2153 | tp | Hard Body | 11 | |
| Ronald Bell | 1855 | ts | Too Hot | Kool & the Gang Live | 1 |
| Ronnie Cuber | 1051 | bs | Benny's Back | George Benson Cookbook | 5 |
| Ronnie Cuber | 1339 | bs | Flying Home | Lionel Hampton 1965 Dailymotion | 4 |
| Ronnie Cuber | 1339 | bs | Flying Home | Lionel Hampton 1965 Dailymotion | 4 |
| Ronnie Laws | 1630 | ss | Every Generation | Every Generation | 2 |
| Ronnie Laws | 2480 | ts | Night Breeze | Very Best of | 7 |
| Ronnie Ross | 1716 | bs | From Now On | Basia | 1 |
| Ronnie Ross | 1700 | bs | Ronnie's Samba | Matt's Mood Matt Bianco | 4 |
| Ronnie Ross | 753 | bs | Take a Walk on the Wild Side | Lou Reed Transformer | 1 |
| Ronnie Scott | 1318 | ts | Lady Madonna | The Beatles 1968 | 2 |
| Rose Royce | 1917 | as | Wishing on a Star | 4 | |
| Roy Chacon | 2659 | ts | Because He Lives | You Tube | 4 |
| Roy Chacon | 22710 | ts | Precious Lord Take My Hand | You Tube | 4 |
| Rudy Pompilli | 1424 | ts | Shake Rattle and Roll | Bill Hailey and the Comets | 2 |
| Rudy Pompilli | 1333 | ts | Rock Around the Clock | Bill Hailey and the Comets | 2 |
| Rudy Pompilli | 827 | ts | Rudy's Rock | Bill Hailey and the Comets | 5 |
| Rudy Pompilli | 2521 | ts | When the Saints Go Marching In | Bill Hailey and the Comets | 5 |
| Rufus Thomas Horn Chart | 1734 | ttab | Walkin' the Dog | 6 | |
| Russ Freeman | 2192 | as | Journey's End | Sahara | 1 |
| Russell Peterson | 1310 | as | Georgia | New Music for Saxohpne and … | 7 |
| Rusty Bryant | 2949 | ts | Cold Duck Time | Soul Liberation | 4 |
| Rusty Bryant | 3207 | ts | Fire Eater | Fire Eater | 6 |
| Rusty Bryant | 1515 | ts | Free At Last | Legends of Acid Jazz V2 | 5 |
| Rusty Bryant | 3217 | ts | Mister S | Fire Eater | 3 |
| Rusty Bryant | 3057 | ts | Rusty Rides Again | Rusty Rides Again | 7 |
| Ruth Brown Horn Chart | 1868 | ttbb | That Train Don't Stop Here Anymore | 8 | |
| Sadao Watanabe | 2076 | as | Love Birds Whisper in My Ear | Good Time For Love | 7 |
| Sadao Watanabe | 2959 | as | Manha de Carnaval | 1986 Japan You Tube | 4 |
| Sadao Watanabe | 2478 | as | Recado Bossa Nova | Radio Broadcast You Tube | 6 |
| Sadao Watanabe | 2744 | as | Samba em Praia | My Dear Life | 4 |
| Sal Nistico B Jones J Stevens | 1301 | ts | Cousins | Woody Herman & His Thundering Herd | 5 |
| Sal Nistico | 1270 | ts | Molasses | Woody Herman & His Thundering Herd | 3 |
| Sal Nistico | 1196 | ts | Sister Sadie | Woody Herman You Tube | 8 |
| Sal Nistico | 1269 | ts | Woodchopper's Ball | Woody Herman Blue Flame 1955 | 2 |
| Sal Nistico | 2429 | ts | Woodchopper's Ball | Woody Herman You Tube | 2 |
| Sam and Dave Horn Chart | 1053 | ttb | Hold On I'm Coming | Sam and Dave | 8 |
| Sam Butera | 755 | ts | Buona Sera | Louis Prima Buona Sera | 1 |
| Sam Butera | 1386 | ts | Just a Gigalo I Ain't Got Nobody | Louis Prima | 3 |
| Sam Butera | 760 | ts | Oh Marie | Louis Prima | 3 |
| Sam Butera | 1360 | ts | Pennies From Heaven | The Call of the Wildest | 3 |
| Sam Butera | 2016 | ts | Perdido | Wild, Cool and Swinging | 4 |
| Sam Butera | 2825 | ts | The White Cliffs of Dover | Live at the Sahara | 3 |
| Sam Butera | 807 | ts | When You Smiling / Sheik of Arabi | The Call of the Wildest | 5 |
| Sam Donahue | 697 | ts | Body and Soul | Stan Kenton Rendevous | 6 |
| Sam Kiniger | 2367 | as | Soulful Girl | Soulive | 3 |
