| artist | num | inst | song | album | pages |
| 29th St Sax Quartet | 2878 | aatb | Somewhere | Milano | 8 |
| Aaron Abeyta | 2029 | tp | I am a Alcoholic | NOFX Coaster | 2 |
| Ace Cannon | 2059 | as | House of the Rising Sun | The Entertainer | 3 |
| Ace Cannon | 1708 | as | Put Your Hand in the Hand | Don't Get Hooked on Me | 4 |
| Ace Cannon | 1545 | as | Tuff | Best of Jukebox Rock 1961 | 2 |
| Acker Bilk | 2657 | cl | Bill Bailey | Jazz Jamboree D2 | 6 |
| Acker Bilk | 467 | cl | Burgundy St. | In a Mellow Mood | 2 |
| Adam Carillo | 1651 | as | Have You Met Miss Jones | You Tube | 5 |
| Adam & Gerry Niewood | 1533 | ts | Doxy | Facets | 12 |
| Agerard Presencer | 1044 | tp bs tb | Dream on Dreamer | Brand New Heavies Brother Sister | 1 |
| Akio Suzuki | 2254 | ss | Deep Blue | I'll Miss You | 6 |
| Akio Suzuki | 2187 | as | I'll Miss You | I'll Miss You | 4 |
| Akio Suzuki | 2146 | ss | Madoromi No Nakade | I'll Miss You | 6 |
| Akio Suzuki | 2408 | ss | Reach Out Your Hand | Nothing Else Feels So Right | 3 |
| Al Cohn / Coltrane / Sims / Mobley | 506 | ts | Bob's Boys | Prestige | 16 |
| Al Cohn Zoot Sims |
2824 |
ts | The Note | Al Cohn Zoot Sims | 10 |
| Al Cohn Zoot Sims | 2857 | ts | The Opener | Complete Quintet Septet | 10 |
| Al Gallodoro | 359 | as cl | Alice Blue Gown | Out Of Nowhere | 4 |
| Al Gallodoro | 358 | as | Harlem Nocturne | Volume I 1948 | 4 |
| Al Gallodoro | 357 | as | Out of Nowhere | Bastra records | 5 |
| Al Gallodoro | 2194 | as | Summertime | You Tube | 2 |
| Al Garth | 893 | as | You Belong to the City | Eagles You Tube | 4 |
| Al Green Horn Chart | 1335 | ts | Can't Get Next To You | Horn Chart | 2 |
| Al Klink Tex Beneke | 2087 | as ts | In The Mood | Glenn Miller | 1 |
| Alain Clark Horn Chart | 1368 | ttab | Blow Me Away | You Tube | 10 |
| Alan Parsons | 1246 | as | Vulture Culture | Horn Chart | 2 |
| Alex Han | 2027 | as | All the Things You Are | Live at Age 14 | 8 |
| Alex Han | 1153 | as | People Make the World Go Round | Berklee Perfomance on the Web | 5 |
| Alexander Ethan | 2643 | ts | FM | Tribute to Grover Washington Jr. | 4 |
| Alfred Ellis | 2457 | as | There Was a Time | The Depps | 4 |
| Allen Vache | 2535 | cl | For Once in My Life | Look to the Sky | 7 |
| Alto Reed | 2362 | ts | C'est La Vie | Bob Seger Greatest Hits | 2 |
| Alto Reed | 306 | ts | Old Time Rock and Roll | Bob Seger | 1 |
| Alto Reed | 1262 | ts | Old Time Rock and Roll | Bob Seger Nine Tonight | 5 |
| Alto Reed | 918 | as | Turn the Page | Best of Bob Seger | 2 |
| Alvin Cash & the Crawlers | 2607 | ts o | Twine Time | 1965 | 4 |
| Amy Winehouse Horn Chart | 1280 | ttab | Valerie | You Tube | 8 |
| Andrea Innesto | 2416 | ss | Caio | Live Olimpico | 3 |
| Andreas Buechel | 2784 | ss as | Baila Loco | You Tube | 4 |
| Andrew MacKintosh | 1388 | as | Gospel John | Maynard Ferguson Chameleon | 5 |
| Andrew Oh | 655 | ts | Only For You | Silk | 4 |
| Andrew Ross | 2434 | ts | Kickin' In | Fingalikkin' Good Yada Yada | 4 |
| Andrew Ross | 2458 | ts | Soutern Fried | Fingalikkin' Good Yada Yada | 4 |
| Andrew White | 1952 | ts | Taking it to the Streets | Doobie Brothers | 1 |
| Andrew Woolfolk | 2775 | ss | Spasmodic Movements | EWF Open Our Eyes | 4 |
| Andy Findon | 1941 | bs ss | Yakety Sax | You Tube | 6 |
| Andy Fusco Bob Mintzter | 2867 | as bs | Love For Sale | Buddy Rich Big Band You Tube | 3 |
| Andy Haas | 2267 | as | Echo Beach | Martha and the Muffins | 2 |
| Andy Hamilton | 2040 | ts | Cowboys and Angels | Listen without Prejudice George Michaels | 2 |
| Andy Hamilton | 1842 | ts | Rat Trap | Boomtown Rats | 2 |
| Andy Hamilton | 1253 | ts | Rio | Duran Duran | 2 |
| Andy Hamilton | 3120 | ts | Rio | Duran Duran Live in London | 4 |
| Andy Leftwich | 2050 | vl | Minor Swing | Ride | 7 |
| Andy Martin | 1395 | tb | Georgia | Plays Well With Others | 3 |
| Andy Martin | 1631 | tb | This I Dig Of You | You Tube | 3 |
| Andy Sexton | 2848 | ts | Sound So Easy | Got This Music Natural Vibrations | 2 |
| Andy Sheppard | 552 | ts | The Lord is Listening | Songs with Legs Carla Bley | 4 |
| Andy Smart | 2164 | tp | Everybody Loves the Blues | Blast! You Tube | 3 |
| Andy Snitzer | 372 | as | A Song For You | Sugar | 3 |
| Andy Snitzer | 1334 | as | Waiting For a Star to Fall | Boy Meets Girl | 1 |
| Angela Christie | 1029 | as | Great is Thy Faithfulness | Hymn and I | 6 |
| Angela Christie | 688 | as | The Modal Prayer (Live) | Hymn and I | 5 |
| Angie Aparo | 1773 | V | Hush | Live Radio Broadcast | 3 |
| Anibal Rojas | 1893 | ts | C- Rojas Jam | Theowanne.com | 5 |
| Anibal Rojas | 2956 | ts | Missing Brecker | ah Knee Ball | 5 |
| Anntti Sarpila | 2506 | ts | Till There Was You | The Jazz Party | 6 |
| Anthony Thistlethwaithe | 2401 | ts | Blues for Your Baby | Too Close to Heaven | 3 |
| Anthony Thistlethwaithe | 2829 | as | The Whole of the Moon | The Waterboys | 1 |
| Antonio Orta | 1599 | as | Sea Changes | 2 Seconds to Midnight | 3 |
| Arnett Cobb | 2019 | ts | Deep Purple | Definitive Black & Blue Sessions | 7 |
| Arnett Cobb | 2525 | ts | Texas Blues | You Tube Live 1984 | 4 |
| Aretha Franklin | 3042 | ttb | Never Loved a Man | Queen of Soul | 3 |
| Archie Bell & the Drells | 1243 | tab | Tighten Up | Horn Chart | 3 |
| Arne Domnerus | 2876 | as | The Midnight Sune Will Never Set | Quincy Jones You Tube | 4 |
| Art Farmer / Gerry Mulligan | 870 | tp bs tb | My Funny Valentine | What is There to Say | 5 |
| Art Farmer Mulligan Brookmeyer | 858 | tp bs tb | Prelude In E Minor | Night Lights | 6 |
| Art Farmer | 1490 | tp | The Touch of Your Lips | Modern Art | 4 |
| Art Pepper | 493 | as | Alfie | Buddy Rich Live at Caesar's | 3 |
| Art Pepper | 3154 | as | Autumn Leaves | A Taste of Pepper | 5 |
| Art Pepper | 2741 | as | Blue Bossa | Among Friends | 7 |
| Art Pepper | 3113 | as | Blues In | Complete Alladin Recordings | 7 |
| Art Pepper | 2694 | as | Close to You Alone | You Tube | 4 |
| Art Pepper / Jack Montrose | 169 | as | Deep Purple | Discovery Sessions | 7 |
| Art Pepper | 1627 | as | Diane | Art Pepper Quartet | 3 |
| Art Pepper | 837 | as | Dynaflow | Stan Kenton Sophisticated Approach | 1 |
| Art Pepper | 414 | as | Imagination | Meets the Rhythm Section | 4 |
| Art Pepper Chet Baker | 2629 | as tp | Minor Yours | The Route | 10 |
| Art Pepper | 484 | as | Our Song | Winter Moon | 6 |
| Art Pepper | 454 | as | Patricia | Galaxy Studio Version | 6 |
| Art Pepper | 2113 | as | Patricia | The Return of Art Pepper | 3 |
| Art Pepper | 937 | cl | Sometime | Landscape Live in Japan | 7 |
| Art Pepper | 784 | as | Somewhere Over the Rainbow | Tete a Tete | 6 |
| Art Pepper | 2658 | as | Somewhere Over the Rainbow | Somewhere Over the Rainbow | 7 |
| Art Pepper | 160 | as | Star Eyes | Meets the Rhythm Section | 5 |
| Art Pepper | 832 | as | Street of Dreams | Stan Kenton Rendevous | 5 |
| Art Pepper | 168 | as | You'd Be So Nice To Come Home To | Do it Yourself Jazz Devon | 7 |
| Art Porter | 2463 | as | Forever Yours | Under Cover | 4 |
| Art Porter | 3162 | ss | Lake Shore Drive | Lay Your Hands on My | 7 |
| Art Porter | 1728 | ss | Send One Your Love | Under Cover | 5 |
| Arthur Blythe | 1607 | as | 7/4 Thang | Exhale | 3 |
| Arthur Blythe | 1591 | as | Night Train | Exhale | 4 |
| Artie Kaplan | 544 | ts | Locomotion | Little Eva | 1 |
| Artie Shaw | 2632 | cl | Hop, Skip and Jump | Six Star Treats | 3 |
| Artie Shaw | 2699 | cl | Makin' Whoopee | Six Star Treats | 3 |
| Artie Shaw | 2310 | cl | Moonglow | Begin the Beguine | 2 |
| Artie Shaw | 2476 | cl | My Blue Heaven | Six Star Treats | 3 |
| Artie Shaw | 266 | cl | Stardust | | 1 |
| Artie Shaw | 2763 | cl | The Grabtown Grapple | Six Star Treats | 4 |
| Artie Shaw | 1817 | cl | You Took Advantage of Me | Six Star Treats | 4 |
| Aubra Graves | 1966 | ts | Flamingo | You Tube | 5 |
| Aubra Graves | 2989 | ts | Misty | You Tube | 5 |
| Aubra Graves | 2675 | ts | My Foolish Heart | You Tube | 4 |
| Aubra Graves | 2356 | ts | Stars Fell on Alabama | You Tube | 5 |
| Aubra Graves | 2390 | ts | Teach Me Tonight | You Tube | 4 |
| Austin Gatus | 3219 | as | When I Was Your Man | You Tube | 4 |
| Average White Band | 1181 | ttb | Cut The Cake | Horn Chart | 6 |
| Average White Band | 1235 | ttb | Pick Up the Pieces | Horn Chart | 6 |
| Avner Hodorov | 2022 | ts | The Two of Us | Mashina Live 2003 | 3 |
| Ayukawa Madoka | 1041 | as | Madoka | Orange Road | 3 |
| Bar-Kays Horn Chart | 2331 | tatb | Holy Ghost | | 10 |
| Bar-Kays Horn Chart | 1507 | tp asbs | Philly Dog | You Tube | 4 |
| Barney Brigard | 99 | cl | Clarinet Lament | | 2 |
| Barney Brigard | 107 | cl | Finesse | Rex Stewart Feet Warmers | 1 |
| Barney Rachabane K. Moeketse B. Coetzee | 2023 | ts as | Tshona | African Horns | 12 |
| Barney Wilen | 351 | ts | All the Things You Are | John Lewis Afternoon in Paris | 3 |
| Barry Manilow | 2645 | ttb | Copa Cabana | Barry Manilow | 6 |
| Barry Weinstein | 888 | ts | Tribute to Art Fern | US Navy Commodores | 3 |
| Basil Coetzee K. Moeketse B. Rachabane | 2023 | ts as | Tshona | African Horns | 12 |
| BB King Horn Chart | 2656 | ts tp | Caledonia | Best of the Blues | 7 |
| BB King Horn Chart | 274 | ts | Stormy Monday | | 2 |
| BB King | 1094 | v g | Sweet Little Angel | Live at the Regals | 3 |
| BB King Horn Chart | 1241 | ttb | There Must Be A Better World | Horn Chart | 3 |
| Ben "King" Perkof f | 470 | ts | Hold On I'm Coming | Blue Fun | 3 |
| Ben Webster | 2174 | ts | All the Things You Are | Ben Webster & Art Tatum | 4 |
| Ben Webster | 3165 | ts | All Too Soon | Duke Ellington Part 2 | 2 |
| Ben Webster | 1431 | ts | Ben's Blues | Gentle Ben | 5 |
| Ben Webster | 2745 | ts | Blue Moon | Ballads | 3 |
| Ben Webster / Coleman Hawkins | 515 | ts | Blues For Yolanda | C Hawkins Encounters B Webster | 5 |
| Ben Webster | 717 | ts | Chelsea Bridge | The Soul of Ben Webster | 3 |
| Ben Webster | 2589 | ts | Danny Boy | King of The Tenors | 3 |
| Ben Webster Charlie Parker etal | 2025 | tp as ts | Funky Blues | Charlie Parker Jam Session | 25 |
| Ben Webster etal | 2072 | ts bs | Fine and Mellow | You Tube | 4 |
| Ben Webster | 770 | ts | How Long Has This Been Going On | Ben and Sweets | 4 |
| Ben Webster | 2590 | ts | Hymn to Freedom | Ben's Blues | 3 |
| Ben Webster | 910 | ts | I Can't Get Started | Stormy Weather | 4 |
| Ben Webster | 2743 | ts | In a Mellow Tone | Ella Sings the Ellington Songbook | 3 |
| Ben Webster | 1645 | ts | In The Wee Small Hours of the Morning | B Webster Meets O Peterson | 2 |
| Ben Webster | 2817 | ts | Indiana | 100 Years | 9 |
| Ben Webster | 866 | ts | Kat's Fur | NYC April 17.1944 | 3 |
| Ben Webster | 847 | ts | Makin' Whoopee | Soulville | 4 |
| Ben Webster | 3179 | ts | Maria | Ben Webster & Coleman Hawkins | 3 |
| Ben Webster | 76 | ts | My Funny Valentine | | 3 |
| Ben Webster | 2083 | ts | My Romance | The Jeep is Jumpin | 3 |
| Ben Webster | 2901 | ts | Nancy with the Laughing Face | My Romance | 2 |
| Ben Webster | 1305 | ts | Solitude | Romantic Sax For Lovers | 2 |
| Ben Webster | 1778 | ts | Someone to Watch Over Me | Live in Copenhagen | 3 |
| Ben Webster | 2171 | ts | Somewhere Over the Rainbow | BW for Lovers | 3 |
| Ben Webster | 2588 | ts | Somewhere Over the Rainbow | You Tube | 3 |
| Ben Webster | 804 | ts | Soulville | BW Quintet | 5 |
| Ben Webster | 546 | ts | Star Dust | The Complete BW EmArcy | 3 |
| Ben Webster | 890 | ts | Star Dust | His Best Recordings | 5 |
| Ben Webster | 1869 | ts | Star Dust | With Teddy Wilson Copenhagen 69 | 4 |
| Ben Webster | 930 | ts | Stormy Weather | Stormy Weather | 4 |
| Ben Webster / Coleman Hawkins | 967 | ts | Tangerine | C Hawkins Encounters B Webster | 8 |
| Ben Webster | 3078 | ts | The Single Petal of a Rose | See You at the Fair | 2 |
| Ben Webster | 1173 | ts | Tenderly | The Ultimate BW | 3 |
| Ben Webster | 78 | ts | That's All | Consumate Atistry of Ben Webster | 2 |
| Ben Webster | 1364 | ts | Time After Time | Webster for Lovers | 3 |
| Ben Webster | 2831 | ts | When I Fall in Love | A Jazz Romance | 3 |
| Benny Carter / J Marsala / P Brown | 105 | as cl as | 12 Bar Stampede | L. Feathers All Stars 1939 | 2 |
| Benny Carter | 149 | as | 3 Little Words | B.C Four Montreaux, 1977 | 5 |
| Benny Carter / Bud Freeman | 147 | as ts | Apologies | Mezz Mezzrow and Orch. NYC 5/7/37 RCA Victor | 2 |
| Benny Carter | 696 | as | Blue Lou | The Art of the Saxophone V 1 | 4 |
| Benny Carter | 294 | as | Crazy Rhythm | Django with the American all stars | 1 |
| Benny Carter Charlie Parker etal | 2025 | tp as ts | Funky Blues | Charlie Parker Jam Session | 25 |
| Benny Carter / Zoot Sims | 1410 | as ts | If I Had You | Montreux Jazz Festival 1975 | 6 |
| Benny Carter / J Marsala / P Brown | 100 | as cl as | Ocean Motion | L. Feathers All Star Jam Decca | 2 |
| Benny Carter | 148 | as | Pardon Me, Pretty Baby | B.C. at the Hague | 1 |
| Benny Carter | 465 | as | This Love of Mine | Verve Small Group Session | 3 |
| Benny Golson Curtis Fuller | 978 | ts b | Autumn Leaves | Gone with Golson | 12 |
| Benny Golson | 1784 | ts | Moanin' | Art Blakey & the JM | 6 |
| Benny Goodman | 3216 | cl | All I Do is Dream of You | Benny Goodman Trio | 5 |
| Benny Goodman | 2865 | cl | At Sundown | Complete Capitol Trio | 3 |
| Benny Goodman | 2875 | cl | Bei Mir Bist du Schoen | Small Group Sessions | 8 |
| Benny Goodman | 3035 | cl | Caravan | Steamin' and Cookin' | 5 |
| Benny Goodman | 3187 | cl | High Flautin | I'll Never Be the Same | 3 |
| Benny Goodman | 264 | cl | Jersey Bounce | | 1 |
| Benny Goodman | 265 | cl | Let's Dance | | 2 |
| Benny Goodman | 2782 | cl | Oomph Fah Fah | Benny Goodman on the Air 1945 | 4 |
| Benny Goodman | 2858 | cl | Puttin' on the Ritz | Complete Capitol Trio | 6 |
| Benny Goodman | 1844 | cl | Royal Garden Blues | Jazz Archives | 4 |
| Benny Goodman | 2925 | cl | Shivers | Charleston Hound | 4 |
| Benny Goodman | 1411 | cl | Sing Sing Sing | Pure Jazz | 1 |
| Benny Goodman | 2870 | cl | Shoe Shine Boy | Complete Capitol Trio | 2 |
| Benny Goodman | 2836 | cl | Some of These Days | Performance Recordings V3 | 4 |
| Benny Goodman | 1448 | cl | Stompin' at the Savoy | Best Foot Forward | 4 |
| Benny Goodman | 2583 | cl | Why Don't You Do Right | You Tube | 2 |
| Benny Torres | 1724 | ts | My One and Only Love | You Tube | 6 |
| Bernie Bremond | 3012 | ts | Cry in Shame | Johnny Diesel and the Injectors | 3 |
| Bert Brandsma Giorgia Beberi | 2801 | bs | Bill Bailey | Bass Sax Duo You Tube | 11 |
| Bertie King | 2060 | as | Skokiaan | From the Beginning | 6 |
| Bill Chase | 2092 | fg | Twinkles | Pure Music | 6 |
| Bill Holman | 2593 | ts | 'SWonderful | Live at the Blue Star | 1 |
| Bill Perkins | 2703 | ts | Easy Living | Grand Encounter | 4 |
| Bill Perkins | 3153 | ts | Yesterdays | Contemporary Concepts | 4 |
| Bill Potter | 3147 | ts | Little Red Rooster | Jail | 6 |
| Bill Scarlett | 24 | ts | Moment's Notice | Jazz From The University of Tennessee | 2 |
| Bill Stegmeyer/Bud Freeman | 144 | cl ts | Victory Blues | Will Bradley Orch. | 2 |
| Bill Swanson | 2048 | cl ts | Comanche | The Eliminators Live 08 | 6 |
| Billy Joel Horn Chart | 1496 | tas | Big Shot | 52nd St. | 2 |
| Billy May Tex Beneke | 3068 | ts tp | Sleigh Ride | A Big Band Christmas | 2 |
| Billy Paul | 2063 | as ts tp | Me & Mrs Jones | Horn Chart | 5 |
| Billy Root | 1531 | bs | This is Always | Stan Kenton at the Tropicana | 6 |
| Bix Beiderbecke / Frank Trumbauer | 1274 | ts tp cl g | Singin' The Blues | Score | 12 |
| Bix Beiderbecke / Frank Trumbauer | 117 | cl ts | Way Down Yonder In New Orleans | | 2 |
| Bix Beiderbecke Trumbauer E Lang | 118 | cs g | Wringin' and Twistin' | Columbia 1927 | 2 |
| Bjorn Rostad | 2938 | as | Levva Livit | Levva Livit Live 1984 You Tube | 2 |
| Bjorn Rostad | 2942 | ts | Lys og Varme | Age Alekandersen | 1 |
| Blaine Whitaker | 202 | as | Cherokee | Hard Bop Cafe | 5 |
| Blaine Whitaker | 203 | as | How Deep is the Ocean | Hard Bop Cafe | 4 |
| Blood Sweat & Tears | 2662 | ttb | You Make Me So Very Happy | BST | 6 |
| Blue Mitchell | 1680 | tp | Nica's Dream | Horace-Scope | 8 |
| Blues Brothers Horn Chart | 1060 | tab | Can't Turn You Loose | 2000 Soundtrack | 6 |
| Blues Brothers Horn Chart | 1191 | ttab | Do You Love Me / Mother Popcorn | Greatest Hits | 5 |
| Blues Brothers Horn Chart | 1072 | ttab | Everybody Needs Somebody | 1998 Soundtrack | 14 |
| Blues Brothers Horn Chart | 1085 | tta | Funky Nassau | 2000 Soundtrack | 8 |
| Blues Brothers Horn Chart | 1092 | tta | Gimme Some Lovin | Blues Brothers | 8 |
| Blues Brothers Horn Chart | 1099 | tta | Going Back To Miami | Blues Brothers | 4 |
| Blues Brothers Horn Chart | 1188 | tatb | I Can't Turn You Loose | BB Briefcase Full of Blues | 4 |
| Blues Brothers Horn Chart | 1214 | ttab | Jail House Rock | Soundtrack | 12 |
| Blues Brothers Horn Chart | 1195 | ttab | New Orleans | 2000 Soundtrack | 12 |
| Blues Brothers Horn Chart | 2073 | tatbb | Peter Gunn | Horn Chart | 13 |
| Blues Brothers Horn Chart | 1087 | ttab | Shake Your Tail Feathers | Blues Brothers with Ray Charles | 12 |
| Blues Brothers Horn Chart | 279 | ts | Soul Man | | 1 |
| Blues Brothers Horn Chart | 1083 | tta | Who's Making Love | 2000 Soundtrack | 8 |
| Bob Amram | 355 | ts | Lullaby of Birdland | Home Recording | 6 |
| Bob Berg | 610 | ts | Angles | Enter The Spirit | 6 |
| Bob Berg | 1014 | ts | Friday Night at the Cadillac Club | Short Stories | 9 |
| Bob Berg | 497 | ts | I Loves You Porgy | Enter The Spirit | 3 |
| Bob Berg | 495 | ts | No Moe | Enter The Spirit | 5 |
| Bob Berg | 618 | ts | Promise | Enter The Spirit | 8 |
| Bob Berg | 1879 | ts | Search | Short Stories | 11 |
| Bob Berg | 2108 | ss | Something's On Your Mind | Miles Davis Live Youtube | 9 |
| Bob Berg | 485 | ss | Sometime Ago | Enter The Spirit | 5 |
| Bob Boyce | 1804 | ts | What a Difference a Day Makes | Avalanche Live | 3 |
| Bob Brookmeyer / Gerry Mulligan | 1172 | tb bs | Baubles Bangles and Beads | GM Quartet at Storyville 1956 | 8 |
| Bob Brookmeyer / Stan Getz | 914 | b ts | Love Jumped Out | Recorded Fall '61 | 12 |
| Bob Brookmeyer / Gerry Mulligan | 1834 | bn bs | Moonlight in Vermont | Playel Concert V.2 | 5 |
| Bob Brookmeyer Mulligan Farmer | 858 | tb bs tp | Prelude In E Minor | Night Lights | 6 |
| Bob Brookmeyer Gerry Mulligan | 3109 | tb bs | That Old Feeling | At Storyville | 9 |
| Bob Brookmeyer G Mulligan Z Sims J Eardley | 1867 | ttbb | Walkin' Shoes | You Tube | 19 |
| Bob Brookmeyer / Stan Getz | 838 | b ts | Who Could Care | Recorded Fall '61 | 6 |
| Bob Finelli | 313 | as | All The Things You Are | Mood Swings | 2 |
| Bob Frankich | 415 | as | A Foggy Day | Fasinatin' Rhythm | 1 |
| Bob Kaper | 1107 | cl | Stealing Apples | Dutch College Swing Band The Real Thing | 8 |
| Bob Malich | 909 | ts | 101 Shuffle | Rhythms of the Soul Dave Weckl | 6 |
| Bob Malich | 950 | ts | Designer Stubble | Rhythms of the Soul Dave Weckl | 6 |
| Bob Malich | 2631 | ts | You Don't Know What Love Is | The Searcher | 3 |
| Bob Messenger | 528 | ts | A Song For You | Carpenters | 2 |
| Bob Messenger | 3124 | as | Only Yesterday | Carpenters | 1 |
| Bob Messenger | 2774 | ts | Please Mr. Postman | Carpenters | 1 |
| Bob Messenger | 3043 | ts | Rainy Days and Mondays | Carpenters | 1 |
| Bob Minzter | 2779 | ts | A Long Time Ago | BM Big Band Camoflage | 4 |
| Bob Minzter | 2750 | ts | Blue Train | GRP All Star Band | 2 |
| Bob Minzter Andy Fusco | 2867 | bs as | Love for Sale | Buddy Rich Big Band You Tube | 3 |
| Bob Minzter | 996 | ts | The Chicken | Jaco Pastorius Invitation | 3 |
| Bob Minzter | 1685 | ts | Revelation | Yellowjackets You Tube | 7 |
| Bob Mintzer | 1299 | ts | Time After Time | In The Moment | 7 |
| Bob Reynolds | 1744 | ts | Donna Lee | You Tube | 4 |
| Bob Reynolds Brad Mason | 3200 | ts tp | I Don't Need No Doctor | John Mayer You Tube | 4 |
| Bob Saito | 2594 | ts | Higher Ground | Patience and Forgiveness | 5 |
| Bob Snyder | 1143 | cl | Amazing Grace | An Evening at the Grand | 3 |
| Bobby Caldwell | 1247 | ts | What You Want Do For Love | Horn Chart | 2 |
| Bobby Gordon | 3095 | cl | Clarinet Blues | Clarinet Blue | 3 |
| Bobby Jones J Stevens S Nistico | 1301 | ts | Cousins | W Herman and his Thundering Herd | 5 |
| Bobby Keys | 312 | ts | Brown Sugar | The Stones | 2 |
| Bobby Keys | 654 | ts | Can't You Hear Me Knocking | Rolling Stones Sticky Fingers | 4 |
| Bobby Keys | 2251 | ts | Live With Me | Rolling Stones Let it Bleed | 2 |
| Bobby Keys | 2320 | ts | Photograph | Ringo | 1 |
| Bobby Keys | 2856 | ts | Rip this Joint | Exile on Main St. | 2 |
| Bobby Keys | 2316 | ts | Sweet Virginia | Rolling Stones Exhile on Main St | 3 |
| Bobby Keys | 2492 | ts tp | The Letter | Joe Cocker Anthology | 4 |
| Bobby Keys | 2546 | ts | The Wanderer | Dion | 1 |
| Bobby Keys | 2415 | ts | There Goes the Neighborhood | The Global Sessions | 4 |
| Bobby Forte | 1326 | ts | Turn on Your Love Light | Bobby Bland Living the Blues | 1 |
| Bobby Moore | 1880 | as | Hey Mr DJ | Searching For My Love | 3 |
| Bobby Sherwood | 2816 | as | Elks Parade | & His Orchestra | 1 |
| Bobby Watson | 2883 | as | Body and Soul | Solo Album | 5 |
| Bobby Watson | 1275 | as | Where'd It Go | Carmen Lundy Live | 7 |
| Boney James | 1690 | ts | After the Rain | Sweet Thing | 7 |
| Boney James | 606 | ts | All Night Long | Body Language | 5 |
| Boney James Kenny Garrett Kirk Whalum | 2488 | ts as | Always There | Montreux Jazz Fest You Tube | 25 |
| Boney James | 1141 | ts | Blue | Backbone | 2 |
| Boney James | 2240 | ts | Chain Reaction | Shake it Up | 7 |
| Boney James | 499 | ts | Christmas Time is Here | Boneys Funky Christmas | 4 |
| Boney James | 1825 | as | City of Light | Send One Your Love | 5 |
| Boney James | 1382 | ss | East Bay | Sweet Thing | 5 |
| Boney James | 628 | ts | Grand Central | Ride | 6 |
| Boney James | 1610 | ts | Grazin' in the Grass | Shake It Up | 5 |
| Boney James | 1683 | ts | Here She Comes | Pure | 5 |
| Boney James | 932 | ts | In The Rain | Shine | 5 |
| Boney James | 646 | as | In Your Eyes | Inside Out Dan Siegel | 3 |
| Boney James | 2179 | ts | Into the Blue | Body Language | 6 |
| Boney James | 657 | ts | Let It Snow | Boneys Funky Christmas | 6 |
| Boney James | 1923 | ts | RSVP | Shake It Up | 6 |
| Boney James | 1618 | ts | Sara Smile | Seduction | 4 |
| Boney James | 1105 | ss | Seduction | Seduction | 7 |
| Boney James | 2260 | ts | Shake it Up | Shake It Up | 6 |
| Boney James | 2126 | ss | Soft | Shine | 4 |
| Boney James | 970 | as | Stone Groove | Pure | 6 |
| Boney James | 1816 | ts | Stop, Look and Listen | Send One Your Love | 5 |
| Boney James | 1907 | ss | Sweet Thing | Its All Good | 5 |
| Boney James | 492 | as | The Christmas Song | Boneys Funky Christmas | 4 |
| Boney James / Rick Braun | 971 | as tp | The Stars Above | Shake It Up | 12 |
| Boney James | 1660 | ts | The Total Experience | Shine | 5 |
| Boney James | 2249 | ts | Touch | Send One Your Love | 4 |
| Boney James | 507 | ts | You Don't Have To Go Home | Pure | 4 |
| Booker Ervin | 399 | ts | All The Things You Are | Songbook Prestige | 5 |
| Boots Mussilii Vito Musso | 3046 | ts as | Intermission Riff | Stan Kenton 1.14.46 | 2 |
| Boots Randolph | 2349 | ts | Danny Boy | Greatest Hits | 4 |
| Boots Randolph | 2860 | ts | Danny Boy | Live You Tube | 4 |
| Boots Randolph | 3161 | ts | Harlem Nocturne | Hip Boots | 6 |
| Boots Randolph | 2882 | ts | I Really Don't Want to Know | You Tube | 3 |
| Boots Randolph | 2851 | ts | Jambalaya | Country Boots | 5 |
| Boots Randolph | 2896 | ts | King of the Road | You Tube | 3 |
| Boots Randolph | 1505 | ts | Marie | Sentimental Journey | 4 |
| Boots Randolph | 2285 | ts | Rockin' Around the Christmas Tree | Brenda Lee | 1 |
| Boots Randolph | 1532 | ts | Smoke Gets in Your Eyes | Greatest Hits | 3 |
| Boots Randolph | 1513 | ts | Star Dust | Sentimental Journey | 4 |
| Boots Randolph | 1513 | ts | Star Dust | Sentimental Journey | 4 |
| Boots Randolph | 2841 | ts | The Shadow of Your Smile | with the Knightsbridge Strings | 2 |
| Boots Randolph | 1487 | ts | Unchained Melody | BR Live | 2 |
| Boots Randolph | 2603 | ts | Yakety Sax | BR Live | 5 |
| Boz Scaggs Flute Part | 1730 | fl | Lowdown | | 2 |
| Brad Leali | 1639 | ts | St Louis Blues | On The Moon | 3 |
| Brad Mason Bob Reynolds | 3200 | tp ts | I Don't Need No Doctor | John Mayer You Tube | 4 |
| Brad Rambur | 2438 | ss | This Masquerade | This Masquerade | 2 |
| Brandon Fields | 1428 | as | Backstabber | Rippingtons Kilamanjaro | 4 |
| Brandon Fields | 75 | ss | Fields Of Gold | Sax By The Fire John Tesh | 1 |
| Brandon Fields | 3048 | ts | Summertime | Fileds and Strings | 4 |
